Sorry, you need to enable JavaScript to visit this website.

探花精选

Current Table

Top 10 Most Expensive And Least Expensive States For Auto 探花精选, 2022 (1)

Rank Most expensive states Average expenditure Rank Least expensive states Average expenditure
1 Florida $1,624.77 1 North Dakota $728.89
2 Louisiana 1,557.85 2 Maine 757.65
3 New York 1,548.58 3 Idaho 772.31
4 District of Columbia 1,501.94 4 Iowa 776.25
5 Rhode Island 1,428.12 5 Vermont 793.38
6 New Jersey 1,413.04 6 Wisconsin 809.42
7 Georgia 1,344.62 7 Indiana 814.21
8 Michigan 1,319.15 8 South Dakota 822.14
9 Nevada 1,299.66 9 Ohio 832.34
10 Delaware 1,296.13 10 North Carolina 840.24

(1) Based on average automobile insurance expenditures.

Source: National Association of 探花精选 Commissioners (NAIC). Further reprint or distribution strictly prohibited without written permission of NAIC.

 
TOP TEN MOST EXPENSIVE AND LEAST EXPENSIVE STATES FOR AUTOMOBILE INSURANCE, 2007 (1)
Rank Most expensive states Average expenditure Rank Least expensive states Average expenditure
1 D.C. $1,140 1 North Dakota $512
2 New Jersey 1,104 2 Iowa 518
3 Louisiana 1,096 3 South Dakota 534
4 New York 1,047 4 Nebraska 554
5 Florida 1,043 5 Idaho 564
6 Rhode Island 1,017 6 Kansas 568
7 Delaware 1,012 7 Wisconsin 582
8 Nevada 1,000 8 North Carolina 591
9 Massachusetts 981 9 Maine 611
10 Connecticut 964 10 Indiana 618

(1) Based on average automobile insurance expenditures.

Source: 漏 2009 National Association of 探花精选 Commissioners.

 
TOP TEN MOST EXPENSIVE AND LEAST EXPENSIVE STATES FOR AUTOMOBILE INSURANCE, 2008 (1)
Rank Most expensive states Average expenditure Rank Least expensive states Average expenditure
1 D.C. $1,126 1 North Dakota $503
2 Louisiana 1,105 2 Iowa 519
3 New Jersey 1,081 3 South Dakota 520
4 Florida 1,055 4 Nebraska 547
5 New York 1,044 5 Idaho 562
6 Delaware 1,007 6 Kansas 576
7 Rhode Island 986 7 Wisconsin 581
8 Nevada 970 8 North Carolina 595
9 Connecticut 950 9 Maine 600
10 Maryland 922 10 Indiana 612

(1) Based on average automobile insurance expenditures.

Source: 漏 2010 National Association of 探花精选 Commissioners.

 
TOP TEN MOST EXPENSIVE AND LEAST EXPENSIVE STATES FOR AUTOMOBILE INSURANCE, 2009 (1)
Rank Most expensive states Average expenditure Rank Least expensive states Average expenditure
1 District of Columbia $1,128 1 North Dakota $510
2 New Jersey 1,101 2 South Dakota 521
3 Louisiana 1,099 3 Iowa 532
4 New York 1,057 4 Idaho 555
5 Delaware 1,021 5 Nebraska 559
6 Florida 1,006 6 Kansas 578
7 Rhode Island 969 7 Wisconsin 591
8 Connecticut 952 8 Maine 598
9 Nevada 944 9 North Carolina 610
10 Maryland 929 10 Ohio 616

(1) Based on average automobile insurance expenditures.

Source: 漏 2012 National Association of 探花精选 Commissioners (NAIC).

 
TOP TEN MOST EXPENSIVE AND LEAST EXPENSIVE STATES FOR AUTOMOBILE INSURANCE, 2010 (1)
Rank Most expensive states Average expenditure Rank Least expensive states Average expenditure
1 New Jersey $1,157.30 1 South Dakota $525.16
2 D.C. 1,133.87 2 North Dakota 528.81
3 Louisiana 1,121.46 3 Iowa 546.59
4 New York 1,078.88 4 Idaho 547.78
5 Florida 1,036.76 5 Maine 582.29
6 Delaware 1,030.98 6 Nebraska 592.69
7 Rhode Island 984.95 7 North Carolina 599.90
8 Connecticut 965.22 8 Wisconsin 613.37
9 Maryland 947.70 9 Ohio 619.46
10 Michigan 934.60 10 Wyoming 621.08

(1) Based on average automobile insurance expenditures.

Source: 漏2012 National Association of 探花精选 Commissioners (NAIC).

 
TOP TEN MOST EXPENSIVE AND LEAST EXPENSIVE STATES FOR AUTOMOBILE INSURANCE, 2011 (1)
Rank Most expensive states Average expenditure Rank Least expensive states Average expenditure
1 New Jersey $1,183.95 1 Idaho $535.15
2 D.C. 1,138.03 2 South Dakota 540.04
3 Louisiana 1,110.68 3 North Dakota 549.81
4 New York 1,108.64 4 Iowa 552.54
5 Florida 1,090.65 5 Maine 577.38
6 Delaware 1,052.28 6 North Carolina 600.33
7 Rhode Island 1,004.14 7 Wisconsin 601.40
8 Michigan 983.60 8 Nebraska 602.57
9 Connecticut 970.22 9 Wyoming 619.88
10 Maryland 956.17 10 Ohio 619.96

(1) Based on average automobile insurance expenditures.

Source: 漏 2013 National Association of 探花精选 Commissioners (NAIC).

 
TOP 10 MOST EXPENSIVE AND LEAST EXPENSIVE STATES FOR AUTOMOBILE INSURANCE, 2012 (1)
Rank Most expensive states Average expenditure Rank Least expensive states Average expenditure
1 New Jersey $1,219.93 1 Idaho $534.56
2 D.C. 1,154.91 2 South Dakota 556.51
3 New York 1,152.45 3 Iowa 561.26
4 Florida 1,127.93 4 North Dakota 576.08
5 Louisiana 1,112.53 5 Maine 582.43
6 Delaware 1,065.37 6 Wisconsin 598.84
7 Michigan 1,048.87 7 North Carolina 611.48
8 Rhode Island 1,034.50 8 Nebraska 616.78
9 Connecticut 986.73 9 Wyoming 618.81
10 Massachusetts 976.65 10 Kansas 632.07

(1) Based on average automobile insurance expenditures.

Source: 漏 2014 National Association of 探花精选 Commissioners (NAIC).

 
Top 10 Most Expensive And Least Expensive States For Auto 探花精选, 2013 (1)
Rank Most expensive states Average expenditure Rank Least expensive states Average expenditure
1 New Jersey $1,254.10 1 Idaho $553.38
2 D.C. 1,187.49 2 Iowa听 572.14
3 New York听 1,181.86 3 South Dakota听 580.99
4 Louisiana听 1,146.29 4 Maine听 592.82
5 Florida听 1,143.83 5 North Dakota听 604.58
6 Michigan听 1,131.40 6 Wisconsin听 621.05
7 Delaware听 1,101.12 7 Indiana听 621.71
8 Rhode Island听 1,066.25 8 North Carolina听 624.76
9 Connecticut听 1,011.27 9 Nebraska听 638.74
10 Massachusetts听 1,007.98 10 Wyoming听 639.71

(1) Based on average auto insurance expenditures.

Source: 漏 2016 National Association of 探花精选 Commissioners (NAIC).

 
Top 10 Most Expensive And Least Expensive States For Automobile 探花精选, 2014 (1)

Rank Most expensive states Average expenditure Rank Least expensive states Average expenditure
1 New Jersey听 $1,263.67 1 Idaho听 $571.94
2 Michigan听 1,227.36 2 Iowa听 585.71
3 New York听 1,205.03 3 South Dakota听 601.33
4 Louisiana听 1,192.92 4 Maine听 606.90
5 District of Columbia听 1,192.45 5 North Dakota听 630.24
6 Florida听 1,140.84 6 Indiana听 642.19
7 Delaware听 1,125.74 7 North Carolina听 643.84
8 Rhode Island听 1,106.08 8 Wisconsin听 646.48
9 Massachusetts听 1,035.52 9 Nebraska听 662.83
10 Connecticut听 1,031.70 10 Vermont听 665.17

(1) Based on average automobile insurance expenditures.

Source: 漏 2017 National Association of 探花精选 Commissioners (NAIC).

 
Top 10 Most Expensive And Least Expensive States For Auto 探花精选, 2015 (1)
Rank Most expensive states Average expenditure Rank Least expensive states Average expenditure
1 New Jersey $1,265.69 1 Idaho $573.83
2 New York 1,234.84 2 Iowa 599.03
3 Louisiana 1,231.77 3 South Dakota 615.78
4 Michigan 1,231.39 4 Maine 617.73
5 D.C. 1,190.39 5 North Dakota 637.54
6 Florida 1,185.25 6 North Carolina 655.37
7 Rhode Island 1,147.95 7 Wyoming 656.64
8 Delaware 1,145.66 8 Wisconsin 664.81
9 Massachusetts 1,058.50 9 Indiana 666.24
10 Connecticut 1,048.56 10 Vermont 680.18

(1) Based on average automobile insurance expenditures.

Source: 漏 2017 National Association of 探花精选 Commissioners (NAIC).

 
Top 10 Most Expensive And Least Expensive States For Automobile 探花精选, 2016 (1)

Rank Most expensive states Average expenditure Rank Least expensive states Average expenditure
1 New Jersey听 $1,309.29 1 Idaho听 $599.77
2 Louisiana听 1,302.11 2 Iowa听 628.10
3 锘縉ew York听 1,301.64 3 North Dakota听 639.10
4 Michigan听 1,270.70 4 South Dakota听 648.01
5 Florida听 1,259.55 5 Maine听 650.38
6 D.C. 1,246.80 6 Wyoming听 677.53
7 Rhode Island听 1,193.58 7 Wisconsin听 688.32
8 Delaware听 1,159.86 8 Vermont听 691.56
9 Massachusetts听 1,096.53 9 Indiana听 692.29
10 锘緾onnecticut听 1,086.17 10 North Carolina听 699.91

(1) Based on average automobile insurance expenditures.

Source: 漏 2018 National Association of 探花精选 Commissioners (NAIC).

 
Top 10 Most Expensive And Least Expensive States For Automobile 探花精选, 2017 (1)

Rank Most expensive states Average expenditure Rank Least expensive states Average expenditure
1 Louisiana $1,443.72 1 North Dakota $659.94
2 Michigan 1,358.62 2 Maine 667.38
3 Florida 1,356.90 3 Iowa 674.33
4 New Jersey 1,350.28 4 Idaho 678.57
5 New York 1,349.72 5 South Dakota 693.42
6 D.C. 1,334.11 6 North Carolina 705.56
7 Rhode Island 1,300.60 7 Wisconsin 731.20
8 Delaware 1,221.29 8 Wyoming 742.20
9 Connecticut 1,168.33 9 Indiana 744.39
10 Maryland 1,149.42 10 Vermont 762.59

(1) Based on average automobile insurance expenditures.

Source: 漏 2020 National Association of 探花精选 Commissioners (NAIC).

 
Top 10 Most Expensive And Least Expensive States For Auto 探花精选, 2018 (1)

Rank Most expensive states Average expenditure Rank Least expensive states Average expenditure
1 Louisiana $1,545.82 1 North Dakota $686.08
2 Michigan 1,469.73 2 Maine 686.25
3 District of Columbia 1,429.43 3 Iowa 700.71
4 Florida 1,426.46 4 South Dakota 721.67
5 New York 1,425.00 5 Idaho 722.06
6 New Jersey 1,385.61 6 North Carolina 734.06
7 Rhode Island 1,333.12 7 Wisconsin 755.97
8 Delaware 1,291.39 8 Wyoming 765.81
9 Nevada 1,260.43 9 Indiana 767.72
10 Connecticut 1,216.55 10 Vermont 778.29

(1) Based on average automobile insurance expenditures.

Source: 漏 2021 National Association of 探花精选 Commissioners (NAIC).

 
Top 10 Most Expensive And Least Expensive States For Auto 探花精选, 2019 (1)

Rank Most expensive states Average expenditure Rank Least expensive states Average expenditure
1 Louisiana $1,557.22 1 Maine $696.37
2 Michigan 1,495.94 2 North Dakota 703.73
3 New York 1,445.30 3 Iowa 714.86
4 District of Columbia 1,440.58 4 Idaho 738.10
5 Florida 1,414.17 5 North Carolina 741.70
6 New Jersey 1,395.53 6 South Dakota 745.33
7 Rhode Island 1,382.64 7 Wisconsin 767.42
8 Nevada 1,292.52 8 Wyoming 776.22
9 Delaware 1,289.93 9 Indiana 777.05
10 Georgia 1,259.49 10 Vermont 785.37

(1) Based on average automobile insurance expenditures.

Source: 漏 2022 National Association of 探花精选 Commissioners (NAIC).

 
Top 10 Most Expensive And Least Expensive States For Auto 探花精选, 2020 (1)

Rank Most expensive states Average expenditure Rank Least expensive states Average expenditure
1 Louisiana $1,494.70 1 North Dakota $691.77
2 New York 1,436.45 2 Maine 703.81
3 Michigan 1,418.50 3 Iowa 707.90
4 District of Columbia 1,415.18 4 Idaho 724.41
5 Rhode Island 1,390.93 5 South Dakota 738.59
6 Florida 1,371.99 6 Wisconsin 752.98
7 New Jersey 1,333.61 7 North Carolina 753.37
8 Georgia 1,254.83 8 Indiana 765.73
9 Delaware 1,252.35 9 Wyoming 769.63
10 Nevada 1,246.54 10 Ohio 781.10

(1) Based on average automobile insurance expenditures.

Source: 漏 2023 National Association of 探花精选 Commissioners (NAIC).

 
Top 10 Most Expensive And Least Expensive States For Auto 探花精选, 2021 (1)

Rank Most expensive states Average expenditure Rank Least expensive states Average expenditure
1 New York $1,511.04 1 North Dakota $691.50
2 Louisiana 1,500.38 2 Maine 712.97
3 District of Columbia 1,434.53 3 Iowa 725.30
4 Florida 1,431.56 4 Idaho 741.54
5 Rhode Island 1,422.42 5 Wisconsin 757.50
6 New Jersey 1,365.71 6 South Dakota 767.49
7 Michigan 1,306.32 7 Indiana 767.57
8 Georgia 1,268.34 8 Ohio 776.24
9 Nevada 1,264.70 9 North Carolina 780.19
10 Delaware 1,258.20 10 Vermont 780.45

(1) Based on average automobile insurance expenditures.

Source: National Association of 探花精选 Commissioners (NAIC). Further reprint or distribution strictly prohibited without written permission of NAIC.