Sorry, you need to enable JavaScript to visit this website.

̽»¨¾«Ñ¡

Current Table

Life/Health Insurer Financial Asset Distribution, 2010-2014

($ billions)

Ìý 2010 2011 2012 2013 2014
Total financial assets $5,167.8 $5,340.1 $5,614.7 $5,977.3 $6,227.1
Checkable deposits and currency 51.7 53.7 56.4 47.2 50.8
Money market fund shares 21.0 28.8 27.5 21.6 27.7
Security repurchase agreements 10.9 10.1 8.5 8.5 8.5
Credit market instruments 3,174.2 3,299.6 3,373.9 3,451.3 3,551.0
ÌýÌýÌýÌý Open market paper 40.9 29.7 43.6 46.7 42.2
ÌýÌýÌýÌý U.S. government securities 532.6 549.8 541.8 522.7 522.0
ÌýÌýÌýÌýÌýÌýÌýÌýÌý Treasury 156.6 175.4 180.9 168.6 182.9
ÌýÌýÌýÌýÌýÌýÌýÌýÌý Agency- and GSE (1)-backed securities 376.0 374.4 360.9 354.1 339.1
ÌýÌýÌýÌý Municipal securities 112.3 121.8 131.5 141.6 147.8
ÌýÌýÌýÌý Corporate and foreign bonds 2,030.2 2,117.3 2,162.2 2,223.0 2,292.3
ÌýÌýÌýÌý Other loans and advances 140.7 148.6 150.4 153.9 161.9
ÌýÌýÌýÌý Mortgages 317.5 332.5 344.4 363.2 384.8
Corporate equities 1,371.6 1,355.5 1,502.7 1,743.4 1,798.4
Mutual fund shares 186.7 184.8 201.7 235.8 246.4
U.S. direct investment abroad 46.3 54.2 67.0 65.5 67.0
Miscellaneous assets 305.6 353.4 377.0 404.1 477.2

(1) Government-sponsored enterprise.

Source: Board of Governors of the Federal Reserve System, June 11, 2015.

 
LIFE/HEALTH INSURER FINANCIAL ASSET DISTRIBUTION, 2004-2008

($ billions)

ÌýÌý 2004 2005 2006 2007 2008
Total financial assets $4,130.3 $4,350.7 $4,685.3 $4,949.7 $4,515.5
Checkable deposits and currency 53.3 47.7 56.1 58.3 82.8
Money market fund shares 120.7 113.6 162.3 226.6 259.8
Credit market instruments 2,661.4 2,765.4 2,806.1 2,888.6 2,926.3
ÌýÌýÌýÌý Open market paper 48.2 40.2 53.1 61.4 89.7
ÌýÌýÌýÌý U.S. government securities 435.6 459.7 460.6 451.2 449.2
ÌýÌýÌýÌýÌýÌýÌýÌýÌý Treasury 78.5 91.2 83.2 68.3 87.5
ÌýÌýÌýÌýÌýÌýÌýÌýÌý Agency- and GSE (1)-backed securities 357.1 368.5 377.4 382.9 361.7
ÌýÌýÌýÌý Municipal securities 30.1 32.5 36.6 41.4 41.1
ÌýÌýÌýÌý Corporate and foreign bonds 1,756.3 1,824.8 1,822.8 1,862.8 1,839.7
ÌýÌýÌýÌý Other loans and advances 117.8 122.8 129.3 145.6 164.2
ÌýÌýÌýÌý Mortgages 273.3 285.5 303.8 326.2 342.4
Corporate equities 1,053.9 1,161.8 1,364.8 1,464.6 967.8
Mutual fund shares 114.4 109.0 148.8 188.4 154.9
Miscellaneous assets 126.6 153.1 147.1 123.3 123.9

(1) Government-sponsored enterprise.

Source: Board of Governors of the Federal Reserve System, June 11, 2009.

 
LIFE/HEALTH INSURER FINANCIAL ASSET DISTRIBUTION, 2005-2009

($ billions)

ÌýÌý 2005 2006 2007 2008 2009
Total financial assets $4,353.3 $4,687.8 $4,952.5 $4,523.5 $4,825.5
Checkable deposits and currency 47.7 56.1 58.3 82.8 52.5
Money market fund shares 13.5 23.3 21.6 39.2 33.7
Credit market instruments 2,753.9 2,786.4 2,871.2 2,882.8 3,061.3
ÌýÌýÌýÌý Open market paper 24.4 28.7 41.7 38.3 59.0
ÌýÌýÌýÌý U.S. government securities 463.9 465.3 453.5 471.9 532.2
ÌýÌýÌýÌýÌýÌýÌýÌýÌý Treasury 95.4 87.9 70.6 105.7 176.3
ÌýÌýÌýÌýÌýÌýÌýÌýÌý Agency- and GSE (1)-backed securities 368.5 377.4 382.9 366.2 355.9
ÌýÌýÌýÌý Municipal securities 32.5 36.6 41.4 47.1 73.3
ÌýÌýÌýÌý Corporate and foreign bonds 1,824.8 1,819.5 1,862.6 1,817.0 1,917.2
ÌýÌýÌýÌý Other loans and advances 122.8 132.6 145.8 166.1 153.5
ÌýÌýÌýÌý Mortgages 285.5 303.8 326.2 342.4 326.1
Corporate equities 1,161.8 1,364.8 1,464.6 1,001.7 1,256.3
Mutual fund shares 109.0 148.8 188.4 121.0 140.8
Miscellaneous assets 267.3 308.4 348.3 396.0 281.0

(1) Government-sponsored enterprise.

Source: Board of Governors of the Federal Reserve System, June 10, 2010.

 
LIFE/HEALTH INSURER FINANCIAL ASSET DISTRIBUTION, 2006-2010

($ billions)

Ìý 2006 2007 2008 2009 2010
Total financial assets $4,685.3 $4,949.7 $4,515.5 $4,823.9 $5,176.3
Checkable deposits and currency Ìý 56.1 58.3 82.8 50.7 51.7
Money market fund shares Ìý 23.3 21.6 39.2 33.7 21.0
Credit market instruments Ìý 2,786.4 2,871.2 2,882.8 3,022.6 3,174.2
ÌýÌýÌýÌý Open market paper Ìý 28.7 41.7 38.3 49.8 40.9
ÌýÌýÌýÌý U.S. government securities 465.3 453.5 471.9 505.4 532.2
ÌýÌýÌýÌýÌýÌýÌýÌýÌý Treasury 87.9 70.6 105.7 133.5 152.0
ÌýÌýÌýÌýÌýÌýÌýÌýÌý Agency- and GSE (1)-backed securities Ìý 377.4 382.9 366.2 371.9 380.2
ÌýÌýÌýÌý Municipal securities Ìý 36.6 41.4 47.1 73.1 113.3
ÌýÌýÌýÌý Corporate and foreign bonds Ìý 1,819.5 1,862.6 1,817.0 1,914.7 2,027.1
ÌýÌýÌýÌý Other loans and advances Ìý 132.6 145.8 166.1 153.5 143.2
ÌýÌýÌýÌý Mortgages Ìý 303.8 326.2 342.4 326.1 317.5
Corporate equities 1,364.8 1,464.6 1,001.7 1,208.5 1,402.6
Mutual fund shares 148.8 188.4 121.0 140.8 155.7
Miscellaneous assets 303.3 342.9 380.1 357.6 360.3

(1) Government-sponsored enterprise.

Source: Board of Governors of the Federal Reserve System, June 9, 2011.

 
LIFE/HEALTH INSURER FINANCIAL ASSET DISTRIBUTION, 2007-2011

($ billions)

Ìý 2007 2008 2009 2010 2011
Total financial assets $4,949.7 $4,515.5 $4,823.9 $5,176.3 $5,340.2
Checkable deposits and currency 58.3 82.8 50.7 51.7 54.8
Money market fund shares 21.6 39.2 33.7 21.0 25.8
Security repurchase agreements (1) 2.7 8.0 10.2 10.9 10.7
Credit market instruments 2,871.2 2,882.8 3,022.6 3,174.2 3,323.9
ÌýÌýÌýÌý Open market paper 41.7 38.3 49.8 40.9 40.9
ÌýÌýÌýÌý U.S. government securities 453.5 471.9 505.4 532.6 549.8
ÌýÌýÌýÌýÌýÌýÌýÌýÌý Treasury 70.6 105.7 133.5 156.6 162.7
ÌýÌýÌýÌýÌýÌýÌýÌýÌý Agency- and GSE (2)-backed securities 382.9 366.2 371.9 376.0 387.1
ÌýÌýÌýÌý Municipal securities 41.4 47.1 73.1 112.3 122.6
ÌýÌýÌýÌý Corporate and foreign bonds 1,862.6 1,817.0 1,927.2 2,030.2 2,128.7
ÌýÌýÌýÌý Other loans and advances 145.8 166.1 140.9 140.7 148.7
ÌýÌýÌýÌý Mortgages 326.2 342.4 326.1 317.5 333.2
Corporate equities 1,464.6 1,001.7 1,208.5 1,402.6 1,443.0
Mutual fund shares 188.4 121.0 140.8 155.7 150.1
Miscellaneous assets 342.9 380.1 357.6 360.3 331.9

(1) Short-term agreements to sell and repurchase government securities by a specified date at a set price.
(2) Government-sponsored enterprise.

Source: Board of Governors of the Federal Reserve System, June 7, 2012.