Sorry, you need to enable JavaScript to visit this website.

探花精选

Facts + Statistics: Renters insurance

  • According to the National Association of 探花精选 Commissioners:听
    • The average premiums for renters insurance in 2022 was $171.
    • Renters in Mississippi, Louisiana, and Alabama had the highest renters insurance premiums.
    • Renters in North Dakota, South Dakota, and Minnesota had the lowest premiums.
  • According to data from the US Department of Commerce, the US Census Bureau, and American Community Survey:
    • The percent of renter occupied units spending more than 30 percent on rent and utilities in 2022 was 48.2 percent. Florida, Nevada, and California had the largest percentage of rental units in which occupants spent at least 30 percent of their household income on rent and utilities.

Average Premiums For Homeowners And Renters 探花精选, 2013-2022 (1)

Year Homeowners (2) Percent change Renters (3)听 Percent change
2013 $1,096 6.0% $188 0.5%
2014 1,132 3.3 190 1.1
2015 1,173 3.6 188 -1.1
2016 1,192 1.6 185 -1.6
2017 1,211 1.6 180 -2.7
2018 1,249 3.1 179 -0.6
2019 1,272 1.8 174 -2.8
2020 1,311 3.1 173 -0.6
2021 1,411 7.6 170 -1.7
2022 1,569 11.2 171 0.6

(1) Includes state funds, residual markets and some wind pools.
(2) Based on the HO-3 homeowner package policy for owner-occupied dwellings, 1 to 4 family units. Provides all risks coverage (except those specifically excluded in the policy) on buildings and broad named-peril coverage on personal property, and is the most common package written.
(3) Based on the HO-4 renters insurance policy for tenants. Includes broad named-peril coverage for the personal property of tenants.

Source: National Association of 探花精选 Commissioners (NAIC). Further reprint or distribution strictly prohibited without written permission of NAIC.

View Archived Tables

Average Premiums For Homeowners And Renters 探花精选 By State, 2022 (1)

Homeowners Renters Homeowners Renters
State Average
premium (2)
Rank (3) Average
premium (4)
Rank (3) State Average
premium (2)
Rank (3) Average
premium (4)
Rank (3)
Alabama $1,748 13 $219 3 Montana $1,639 17 $156 31
Alaska 1,129 38 186 9 Nebraska 1,869 9 144 45
Arizona 1,018 45 163 25 Nevada 948 49 174 16
Arkansas 1,740 14 205 5 New Hampshire 1,188 36 150 40
California (5) 1,492 23 169 22 New Jersey 1,417 26 151 37
Colorado 2,079 5 158 30 New Mexico 1,322 33 177 14
Connecticut 1,814 10 175 15 New York 1,628 18 169 22
Delaware 1,103 42 147 41 North Carolina 1,621 19 170 21
D.C. 1,384 28 153 35 North Dakota 1,325 32 123 51
Florida 2,677 1 181 11 Ohio 995 47 160 27
Georgia 1,655 16 205 5 Oklahoma 2,268 4 216 4
Hawaii 1,431 25 174 16 Oregon 893 51 155 32
Idaho 1,002 46 147 41 Pennsylvania 1,120 39 151 37
Illinois 1,343 30 151 37 Rhode Island 2,074 6 181 11
Indiana 1,191 35 168 24 South Carolina 1,571 22 186 9
Iowa 1,268 34 144 45 South Dakota 1,756 12 129 50
Kansas 1,583 21 159 28 Tennessee 1,492 23 187 8
Kentucky 1,359 29 159 28 Texas (6) 2,397 3 199 7
Louisiana 2,603 2 243 2 Utah 937 50 145 43
Maine 1,077 43 145 43 Vermont 1,109 41 154 34
Maryland 1,392 27 155 32 Virginia 1,332 31 152 36
Massachusetts 1,871 8 173 18 Washington 1,151 37 162 26
Michigan 1,056 44 180 13 West Virginia 1,113 40 173 18
Minnesota 1,774 11 135 49 Wisconsin 957 48 141 48
Mississippi 1,907 7 262 1 Wyoming 1,596 20 142 47
Missouri 1,668 15 173 18 United States $1,569 $171

(1) Includes state funds, residual markets and some wind pools.
(2) Based on the HO-3 homeowner package policy for owner-occupied dwellings, 1 to 4 family units. Provides all risks coverage (except those specifically excluded in the policy) on buildings and broad named-peril coverage on personal property, and is the most common package written.
(3) Ranked from highest to lowest. States with the same premium receive the same rank.
(4) Based on the HO-4 renters insurance policy for tenants. Includes broad named-peril coverage for the personal property of tenants.
(5) Data provided by the California Department of 探花精选.
(6) Texas data were obtained from the Texas Department of 探花精选.

Note: Average premium=Premiums/exposure per house years. A house year is equal to 365 days of insured coverage for a single dwelling. The NAIC does not rank state average premiums and does not endorse any conclusions drawn from this data.

Source: National Association of 探花精选 Commissioners (NAIC). Further reprint or distribution strictly prohibited without written permission of NAIC.

View Archived Tables

Top 10 Most Expensive And Least Expensive States For Homeowners 探花精选 Premiums, 2022 (1)

Rank (2) Most expensive states Average premium (3) Rank (2) Least expensive states Average premium (3)
1 Florida $2,677 1 Oregon $893
2 Louisiana 2,603 2 Utah 937
3 Texas (4) 2,397 3 Nevada 948
4 Oklahoma 2,268 4 Wisconsin 957
5 Colorado 2,079 5 Ohio 995
6 Rhode Island 2,074 6 Idaho 1,002
7 Mississippi 1,907 7 Arizona 1,018
8 Massachusetts 1,871 8 Michigan 1,056
9 Nebraska 1,869 9 Maine 1,077
10 Connecticut 1,814 10 Delaware 1,103

(1) Includes state funds, residual markets and some wind pools.
(2) Based on the HO-3 homeowner package policy for owner-occupied dwellings, 1 to 4 family units. Provides all risks coverage (except those specifically excluded in the policy) on buildings and broad named-peril coverage on personal property, and is the most common package written.
(3) Ranked from highest to lowest. States with the same premium receive the same rank.
(4) Texas data were obtained from the Texas Department of 探花精选.

Note: Average premium=Premiums/exposure per house years. A house year is equal to 365 days of insured coverage for a single dwelling. The NAIC does not rank state average premiums and does not endorse any conclusions drawn from this data.

Source: National Association of 探花精选 Commissioners (NAIC). Further reprint or distribution strictly prohibited without written permission of NAIC.

View Archived Tables

Percent Of Occupied Housing Units That Are Owner Occupied, 2023

State Percent Rank (1) State Percent Rank (1)
Alabama 70.1% 14 Montana 69.2% 19
Alaska 66.3 32 Nebraska 66.3 32
Arizona 67.7 27 Nevada 60.4 48
Arkansas 66.2 35 New Hampshire 72.4 7
California 55.9 49 New Jersey 63.7 41
Colorado 65.7 37 New Mexico 69.3 18
Connecticut 65.7 37 New York 54.1 50
Delaware 73.6 3 North Carolina 66.3 32
D.C. 39.1 51 North Dakota 63.7 41
Florida 68.1 22 Ohio 67.1 30
Georgia 66.1 36 Oklahoma 65.1 39
Hawaii 62.4 46 Oregon 63.4 44
Idaho 72.5 6 Pennsylvania 69.5 16
Illinois 67.4 28 Rhode Island 64.0 40
Indiana 70.4 13 South Carolina 72.4 7
Iowa 71.8 10 South Dakota 69.4 17
Kansas 66.7 31 Tennessee 67.3 29
Kentucky 68.8 20 Texas 62.6 45
Louisiana 68.1 22 Utah 70.1 14
Maine 74.4 1 Vermont 73.2 5
Maryland 67.9 24 Virginia 67.8 26
Massachusetts 62.3 47 Washington 63.7 41
Michigan 73.7 2 West Virginia 73.5 4
Minnesota 72.0 9 Wisconsin 67.9 24
Mississippi 71.1 12 Wyoming 71.2 11
Missouri 68.8 20 United States 65.2%

(1) States with the same percentages receive the same rank.

Source: U.S. Department of Commerce, Census Bureau; American Community Survey.

View Archived Tables

Percent Of Renter Occupied Units Spending 30 Percent Or More Of Their Income On Rent And Utilities, 2023

State Percent (1) Rank (2) State Percent (1) Rank (2)
Alabama 43.6% 35 Montana 41.8% 41
Alaska 40.5 46 Nebraska 40.9 44
Arizona 50.6 6 Nevada 54.0 2
Arkansas 41.2 43 New Hampshire 49.0 14
California 53.3 3 New Jersey 48.5 15
Colorado 50.7 5 New Mexico 44.0 33
Connecticut 49.8 10 New York 48.5 15
Delaware 47.5 18 North Carolina 44.8 28
D.C. 42.5 38 North Dakota 34.1 51
Florida 57.9 1 Ohio 44.2 32
Georgia 49.4 12 Oklahoma 42.8 37
Hawaii 52.1 4 Oregon 50.6 6
Idaho 45.6 22 Pennsylvania 45.5 23
Illinois 43.6 35 Rhode Island 45.0 26
Indiana 45.4 24 South Carolina 46.5 20
Iowa 40.6 45 South Dakota 38.1 49
Kansas 40.4 47 Tennessee 44.7 29
Kentucky 42.2 39 Texas 49.8 10
Louisiana 49.2 13 Utah 44.9 27
Maine 44.7 29 Vermont 44.7 29
Maryland 50.4 8 Virginia 45.7 21
Massachusetts 50.2 9 Washington 48.1 17
Michigan 47.0 19 West Virginia 38.7 48
Minnesota 45.2 25 Wisconsin 41.4 42
Mississippi 43.9 34 Wyoming 37.4 50
Missouri 42.1 40 United States 48.2%

(1) Percent of renter-occupied units spending 30 percent or more on rent and utilities such as electric, gas, water and sewer, and fuel (oil, coal, etc.) if paid by the renter.
(2) States with the same percentages receive the same rank.

Source: U.S. Department of Commerce, Census Bureau; American Community Survey.

View Archived Tables

Back to top