̽»¨¾«Ñ¡

LIFE AND NONLIFE INSURANCE PREMIUMS, 2009 (1)

(Direct premiums written, U.S. $ millions)

      Total premiums
Country Nonlife
premiums (2)
Life
premiums
Amount  Percent of total 
world premiums
Algeria $734 $63 $797 0.02%
Angola 521 34 555 0.01
Argentina 6,549 1,434 7,983 0.20
Australia 27,849 32,468 60,317 1.48
Austria 12,602 10,331 22,933 0.56
Bahamas 555 193 747 0.02
Bahrain 357 137 494 0.01
Bangladesh 205 636 841 0.02
Belgium 15,054 25,416 40,470 1.00
Brazil 23,979 24,781 48,760 1.20
Bulgaria 1,053 142 1,195 0.03
Canada 55,183 43,656 98,840 2.43
Chile 2,776 4,118 6,894 0.17
China (3) 53,872 109,175 163,047 4.01
Colombia 3,624 1,683 5,307 0.13
Costa Rica 571 52 624 0.02
Croatia 1,310 471 1,781 0.04
Cyprus 599 446 1,045 0.03
Czech Republic 4,226 3,102 7,328 0.18
Denmark 10,766 21,032 31,798 0.78
Dominican Republic 545 99 644 0.02
Ecuador 786 157 943 0.02
Egypt 861 704 1,565 0.04
Finland 4,655 18,005 22,660 0.56
France 88,993 194,077 283,070 6.96
Germany 126,591 111,775 238,366 5.86
Greece 3,146 3,409 6,556 0.16
Hong Kong 2,931 20,269 23,201 0.57
Hungary 1,957 2,029 3,986 0.10
India 7,970 57,114 65,085 1.60
Indonesia 2,219 5,066 7,285 0.18
Iran 4,091 225 4,316 0.11
Ireland 9,153 35,445 44,598 1.10
Israel 4,852 4,924 9,777 0.24
Italy 54,070 115,290 169,360 4.17
Jamaica 281 228 510 0.01
Japan (4) 106,856 399,100 505,956 12.44
Jordan 460 49 510 0.01
Kazakhstan 705 63 768 0.02
Kenya 516 284 800 0.02
Kuwait 369 88 457 0.01
Lebanon 720 232 952 0.02
Liechtenstein 445 7,777 8,222 0.20
Lithuania 384 158 543 0.01
Luxembourg 3,098 24,616 27,714 0.68
Malaysia 3,158 5,682 8,840 0.22
Malta 921 305 1,226 0.03
Mauritius 154 297 451 0.01
Mexico 9,664 7,688 17,353 0.43
Morocco 1,758 825 2,583 0.06
Namibia 181 480 660 0.02
Netherlands (5) 74,385 33,758 108,144 2.66
New Zealand 5,622 1,064 6,685 0.16
Nigeria 787 147 934 0.02
Norway 8,041 9,983 18,024 0.44
Oman 525 102 627 0.02
Pakistan 650 543 1,193 0.03
Panama 608 239 847 0.02
Peru 1,042 682 1,724 0.04
Philippines 835 1,563 2,399 0.06
Poland 7,997 8,289 16,286 0.40
Portugal 5,781 14,531 20,312 0.50
Qatar 773   773 0.02
Romania 2,365 533 2,898 0.07
Russia 38,940 636 39,576 0.97
Saudi Arabia 3,629 267 3,896 0.10
Serbia 684 108 792 0.02
Singapore 5,188 9,057 14,245 0.35
Slovakia 1,490 1,304 2,794 0.07
Slovenia 2,016 879 2,895 0.07
South Africa 8,215 28,773 36,987 0.91
South Korea 34,527 57,436 91,963 2.26
Spain 43,589 39,186 82,775 2.04
Sri Lanka 358 238 596 0.01
Sweden 7,863 24,904 32,768 0.81
Switzerland 22,091 26,379 48,470 1.19
Taiwan 11,443 52,204 63,647 1.57
Thailand 4,248 6,212 10,460 0.26
Trinidad and Tobago 364 995 1,359 0.03
Tunisia 658 100 758 0.02
Turkey 6,704 1,148 7,853 0.19
Ukraine 2,518 106 2,624 0.06
United Arab Emirates 4,381 732 5,113 0.13
United Kingdom 91,560 217,681 309,241 7.61
United States (5) 647,401 492,345 1,139,746 28.03
Uruguay 413 106 518 0.01
Venezuela 13,504 501 14,005 0.34
Vietnam 769 671 1,440 0.04
World $1,734,529 $2,331,566 $4,066,095 100.00%

(1) Before reinsurance transactions.
(2) Includes accident and health insurance.
(3) Life premiums are net premiums.
(4) April 1, 2009-March 31, 2010.
(5) Nonlife premiums include state funds; life premiums include an estimate of group pension business.

Source: Swiss Re, sigma, No. 2/2010. Data in this chart and the Country Profiles section are as of May, 2010 and do not reflect subsequent revisions.