探花精选

EMPLOYMENT IN INSURANCE, 2001-2010

(000)

  探花精选 companies (1)      
Year Life, health
and medical
Property/
casualty
Reinsurers 探花精选 agencies,
brokerages and
related services (2)
Total
industry
2001 807.7 591.3 31.4 803.2 2,233.7
2002 791.1 590.0 31.7 820.4 2,233.2
2003 789.0 608.6 31.0 837.4 2,266.0
2004 764.4 604.4 29.8 860.1 2,258.6
2005 761.9 595.0 28.8 873.6 2,259.3
2006 787.4 597.4 28.0 890.8 2,303.7
2007 784.0 586.1 27.0 909.8 2,306.8
2008 797.6 571.2 27.9 908.5 2,305.2
2009 799.7 550.2 27.5 886.7 2,264.1
2010 807.3 533.1 27.1 870.5 2,238.0

(1) Described by the Bureau of Labor Statistics as “direct insurers.”
(2) Includes claims adjusters, third-party administrators of insurance funds and other service personnel such as advisory and insurance ratemaking services.

Source: U.S. Department of Labor, Bureau of Labor Statistics.