探花精选

Life And Nonlife 探花精选 Direct Premiums Written By Country, 2022 (1)

(US$ millions)

      Total premiums
Country Nonlife premiums (2) Life premiums Amount Percent of total world premiums
Algeria $1,096 $114 $1,210  0.02%
Argentina  11,496 1,315 12,811  0.19
Australia  55,952 15,852 71,805  1.06
Austria  14,787 5,659 20,447  0.30
Bahamas 864 253 1,117  0.02
Bangladesh  645 153 799  0.01
Belgium  457 1,604 2,061  0.03
Brazil  19,096 17,110 36,206  0.53
Bulgaria  36,166 39,709 75,876  1.12
Canada  1,655 260 1,915  0.03
Cayman Islands  99,332 71,639 170,972  2.52
Chile  1,320 112 1,431  0.02
Colombia  5,598 5,925 11,523  0.17
Costa Rica  6,985 3,097 10,082  0.15
Croatia  1,290 253 1,543  0.02
Czech Republic  1,373 398 1,771  0.03
Denmark 561 532 1,093  0.02
Dominican Republic  6,241 2,300 8,541  0.13
Ecuador  10,552 32,652 43,204  0.64
Egypt  1,518 271 1,789  0.03
El Salvador  1,789 676 2,465  0.04
Finland  1,511 1,671 3,182  0.05
France  512 337 849  0.01
Germany  5,210 22,798 28,007  0.41
Greece  104,075 157,179 261,264  3.85
Guatemala  142,469 99,164 241,633  3.56
Hong Kong  2,682 2,558 5,240  0.08
Hungary  1,153 344 1,497  0.02
India   8,648 60,119 68,767  1.01
Indonesia  2,192 1,609 3,802  0.06
Iran   31,538 99,503 131,041  1.93
Ireland  7,120 11,751 18,870  0.28
Israel 3,518 739 4,257  0.06
Italy 8,945 18,687 27,632  0.41
Ivory Coast  10,763 11,198 21,962  0.32
Jamaica  44,229 115,938 160,168  2.36
Japan  442 373 815  0.01
Jordan  623 425 1,048  0.02
Kazakhstan  93,920 243,892 337,812  4.98
Kenya  814 180 994  0.0
Kuwait  1,158 606 1,763  0.03
Laos  1,404 1,195 2,599  0.04
Lebanon  1,531 167 1,698  0.03
Liechtenstein  1,631 418 2,048  0.03
Luxembourg  4,010 2,096 6,106  0.09
Macao  16,108 24,260 40,369  0.60
Malaysia  387 4,204 4,591  0.07
Malta  5,408 14,707 20,115  0.30
Mexico  3,528 855 4,383  0.06
Morocco  18,743 15,146 33,888  0.50
Namibia  2,814 2,422 5,236  0.08
Netherlands  249 740 988  0.01
New Zealand  72,225 11,649 83,875  1.24
Nigeria  7,153 1,913 9,067  0.13
Norway  910 775 1,685  0.02
Oman  10,353 14,708 25,060  0.37
Pakistan 1,183 161 1,244  0.02
Panama  892 1,829 2,721  0.04
Peru 1,283 419 1,702  0.03
Philippines 2,348 2,539 4,887  0.07
Poland  2,340 5,378 7,718  0.11
Portugal  12,341 3,146 15,487  0.23
PR China 6,360 6,342 12,702  0.19
Qatar  333,448 364,359 697,806  10.29
Romania 1,713 49 1,762  0.03
Russia  3,151 512 3,662  0.05
Saudi Arabia 12,557 6,788 19,345  0.29
Serbia  13,729 500 14,228  0.21
Singapore 964 237 1,200  0.02
Slovakia  11,678 35,305 46,984  0.69
Slovenia  1,250 722 1,972  0.03
South Africa  2,137 811 2,948  0.04
South Korea  8,968 36,863 45,831  0.68
Spain  94,820 88,026 182,846  2.70
Sri Lanka  39,624 28,613 68,237  1.01
Sweden  10,248 44,116 54,363  0.80
Switzerland  32,024 24,057 56,082  0.83
Taiwan  23,761 62,714 86,475  1.28
Thailand  11,397 13,830 25,227  0.37
Trinidad and Tobago  886 745 1,630  0.02
Tunisia  745 261 1,006  0.01
Turkey 11,352 1,820 13,172  0.19
Ukraine  1,075 150 1,225  0.02
United Arab Emirates   10,497 2,758 13,255  0.20
United Kingdom  114,769 248,240 363,009  5.35
United States  2,287,801 672,006 2,959,808  43.64
Uruguay  509 956 1,466  0.02
Vietnam  3,028 8,258 11,286  0.17
Other countries 13,576 6,312 19,888 0.29
World (3) $3,969,203 $2,813,032 $6,782,235  100.00%
(1) Before reinsurance transactions. For more information on country data see www.swissre.com. (2) Includes accident and health insurance. (3) Totals may not add up due to rounding. Source: Swiss Re, sigma, No. 3/2023.