探花精选

Life And Nonlife 探花精选 Direct Premiums Written By Country, 2021 (1)

(US$ millions)

      Total premiums
Country Nonlife premiums (2) Life premiums Amount Percent of total world premiums
Algeria $977 $98 $1,075 0.02%
Argentina 9,471 1,411 10,882 0.16
Australia 56,540 16,036 72,576 1.06
Austria 15,724 6,462 22,186 0.32
Bahamas 683 200 882 0.01
Bangladesh 436 1,554 1,990 0.03
Belgium 24,588 19,690 44,278 0.65
Brazil 27,855 34,227 62,082 0.90
Bulgaria 1,633 294 1,927 0.03
Canada 96,372 64,917 161,289 2.35
Cayman Islands 1,176 100 1,275 0.02
Chile 5,866 4,820 10,686 0.16
Colombia 6,299 2,984 9,283 0.14
Costa Rica 1,218 109 1,327 0.02
Croatia 1,387 456 1,842 0.03
Czech Republic 5,900 2,359 8,259 0.12
Denmark 11,370 33,947 45,317 0.66
Dominican Republic 1,295 223 1,519 0.02
Ecuador 1,493 503 1,996 0.03
Egypt 1,522 1,286 2,808 0.04
El Salvador 540 294 834 0.01
Finland 5,700 25,309 31,009 0.45
France 110,935 185,445 296,380 4.32
Germany 165,818 109,961 275,779 4.02
Greece 2,675 2,759 5,434 0.08
Guatemala 1,177 304 1,482 0.02
Hong Kong 8,490 63,738 72,227 1.05
Hungary 2,373 1,964 4,337 0.06
India 30,296 96,679 126,974 1.85
Indonesia 6,206 13,211 19,417 0.28
Iran 23,784 4,285 28,069 0.41
Ireland 9,437 55,259 64,696 0.94
Israel 10,563 11,963 22,526 0.33
Italy 46,480 146,001 192,481 2.81
Ivory Coast 495 349 844 0.01
Jamaica 512 345 857 0.01
Japan 107,741 295,850 403,592 5.88
Jordan 732 130 862 0.01
Kazakhstan 1,009 740 1,749 0.03
Kenya 1,320 1,102 2,422 0.04
Kuwait 1,388 134 1,522 0.02
Laos 9,039 619 9,658 0.14
Lebanon 1,384 373 1,757 0.03
Liechtenstein 3,978 2,079 6,057 0.09
Luxembourg 15,516 32,771 48,287 0.70
Macao 371 4,167 4,538 0.07
Malaysia 5,149 14,561 19,709 0.29
Malta 2,744 738 3,483 0.05
Mexico 17,134 15,027 32,160 0.47
Morocco 2,890 2,453 5,343 0.08
Namibia 243 624 867 0.01
Netherlands 78,872 14,114 92,986 1.36
New Zealand 9,889 2,058 11,947 0.17
Nigeria 710 872 1,581 0.02
Norway 10,713 15,442 26,155 0.38
Oman 1,114 145 1,260 0.02
Pakistan 850 1,545 2,395 0.03
Panama 1,201 410 1,611 0.02
Peru 2,184 2,375 4,559 0.07
Philippines 1,960 5,990 7,950 0.12
Poland 13,171 3,894 17,065 0.25
Portugal 6,690 9,195 15,885 0.23
PR China 330,672 365,456 696,128 10.15
Qatar 1,589 52 1,641 0.02
Romania 2,570 605 3,175 0.05
Russia 16,169 7,131 23,300 0.34
Saudi Arabia 10,753 455 11,208 0.16
Serbia 952 262 1,214 0.02
Singapore 9,806 34,352 44,158 0.64
Slovakia 1,160 617 1,777 0.03
Slovenia 1,580 626 2,206 0.03
South Africa 9,260 41,955 51,215 0.75
South Korea 91,142 101,866 193,008 2.81
Spain 45,547 28,024 73,571 1.07
Sri Lanka 541 520 1,061 0.02
Sweden 11,674 36,281 47,955 0.70
Switzerland 32,737 25,057 57,793 0.84
Taiwan 24,364 89,059 113,423 1.65
Thailand 11,827 15,783 27,610 0.40
Trinidad and Tobago 753 702 1,454 0.02
Tunisia 749 236 985 0.01
Turkey 8,645 1,881 10,526 0.15
Ukraine 1,697 216 1,912 0.03
United Arab Emirates 9,844 2,267 12,111 0.18
United Kingdom 114,858 284,284 399,142 5.82
United States 2,109,057 609,642 2,718,699 39.63
Uruguay 850 750 1,600 0.02
Vietnam 2,515 6,814 9,329 0.14
Other countries 16,440 5,730 22,172 0.32
World (3) $3,863,029 $2,997,569 $6,860,598 100.00%
(1) Before reinsurance transactions. For more information on country data see www.swissre.com. (2) Includes accident and health insurance. (3) Totals may not add up due to rounding. Source: Swiss Re, sigma, No. 4/2022.