̽»¨¾«Ñ¡

LIFE AND NONLIFE INSURANCE PREMIUMS, 2010

(Direct premiums written, U.S. $ millions)

      Total premiums
Country Nonlife
premiums (1)
Life
premiums
Amount  Percent of total 
world premiums
Algeria $1,075 $87 $1,162 0.03%
Argentina 8,165 1,947 10,112 0.23
Australia 34,528 38,045 72,572 1.67
Austria 12,212 10,020 22,232 0.51
Bahamas 542 188 730 0.02
Bahrain 433 173 606 0.01
Bangladesh 234 723 957 0.02
Belgium 13,723 27,380 41,104 0.95
Brazil 30,847 33,246 64,093 1.48
Bulgaria 1,012 138 1,150 0.03
Canada  63,947 51,574 115,521 2.66
Chile 3,272 5,015 8,287 0.19
Colombia 4,523 1,935 6,458 0.15
Costa Rica 644 65 709 0.02
Croatia 1,235 447 1,682 0.04
Cyprus 582 499 1,081 0.02
Czech Republic 4,220 3,694 7,914 0.18
Denmark 10,443 19,006 29,449 0.68
Dominican Republic 601 109 710 0.02
Ecuador 926 181 1,108 0.03
Egypt  938 647 1,585 0.04
El Salvador 364 188 552 0.01
Finland 4,599 17,826 22,426 0.52
France 87,654 192,428 280,082 6.46
Germany 124,949 114,868 239,817 5.53
Greece 2,922 3,166 6,088 0.14
Hong Kong 3,101 22,624 25,725 0.59
Hungary 1,861 2,137 3,999 0.09
India  10,562 67,810 78,373 1.81
Indonesia 3,461 7,202 10,662 0.25
Iran  4,736 351 5,087 0.12
Ireland 8,606 39,296 47,901 1.10
Israel 5,593 5,582 11,175 0.26
Italy 52,285 122,063 174,347 4.02
Jamaica 314 252 566 0.01
Japan  116,489 440,950 557,439 12.85
Jordan 526 51 577 0.01
Kazakhstan 823 127 950 0.02
Kenya 595 295 889 0.02
Kuwait 569 149 719 0.02
Lebanon 812 262 1,074 0.02
Liechtenstein 493 8,497 8,990 0.21
Lithuania 388 207 595 0.01
Luxembourg 3,100 29,911 33,011 0.76
Macao 129 384 514 0.01
Malaysia  3,868 7,910 11,779 0.27
Malta 1,009 456 1,465 0.03
Mexico 10,250 8,945 19,196 0.44
Morocco 1,764 827 2,592 0.06
Namibia 277 610 887 0.02
Netherlands 71,954 25,102 97,057 2.24
New Zealand  6,998 1,339 8,336 0.19
Nigeria 1,008 188 1,196 0.03
Norway 8,644 11,137 19,780 0.46
Oman 629 129 758 0.02
Pakistan 544 587 1,130 0.03
Panama 686 233 919 0.02
Peru 1,201 1,118 2,320 0.05
Philippines 790 1,344 2,134 0.05
Poland 8,786 8,977 17,763 0.41
Portugal 5,580 16,199 21,780 0.50
PR China 71,628 142,999 214,626 4.95
Qatar 933 NA 933 0.02
Romania 2,117 515 2,632 0.06
Russia 40,742 901 41,644 0.96
Saudi Arabia 4,342 340 4,682 0.11
Serbia 616 111 727 0.02
Singapore 7,155 10,183 17,338 0.40
Slovakia 1,361 1,247 2,608 0.06
Slovenia 1,906 870 2,775 0.06
South Africa  10,111 43,186 53,297 1.23
South Korea 43,291 71,131 114,422 2.64
Spain 41,408 34,674 76,082 1.75
Sri Lanka 420 279 699 0.02
Sweden  8,806 29,411 38,218 0.88
Switzerland 23,310 28,809 52,118 1.20
Taiwan 12,505 63,920 76,425 1.76
Thailand 5,285 8,313 13,598 0.31
Trinidad and Tobago 587 246 833 0.02
Tunisia 673 102 776 0.02
Turkey 7,786 1,434 9,220 0.21
Ukraine 2,361 102 2,463 0.06
United Arab Emirates  4,939 936 5,875 0.14
United Kingdom 96,191 213,831 310,022 7.15
United States  659,915 506,228 1,166,142 26.88
Uruguay 576 157 733 0.02
Venezuela 7,851 328 8,179 0.19
Vietnam 916 741 1,657 0.04
Other 8,141 2,517,840 4,328,596 0.04
World 1,818,893 2,520,072 4,338,964 100.00

(1) Includes accident and health insurance.

NA=Data not available.

Source: Swiss Re, sigma, No. 2/2011.