探花精选

Life And Nonlife 探花精选 Direct Premiums Written By Country, 2020 (1)

(US$ millions)

      Total premiums
Country Nonlife premiums (2) Life premiums Amount  Percent of total world premiums
Algeria $968 $96 $1,065 0.02%
Argentina 7,038 1,099 8,136 0.13
Australia 48,266 14,575 62,840 1.00
Austria 14,434 6,163 20,596 0.33
Bahrain 606 187 793 0.01
Bangladesh 375 948 1,323 0.02
Belgium 22,939 18,297 41,236 0.66
Brazil 25,486 32,138 57,623 0.92
Bulgaria 1,461 189 1,651 0.03
Canada 85,234 58,234 143,468 2.28
Cayman Islands 685 69 754 0.01
Chile 4,966 5,181 10,147 0.16
Colombia 5,746 2,509 8,255 0.13
Costa Rica 1,149 115 1,264 0.02
Croatia 1,183 400 1,584 0.03
Cuba 559 107 666 0.01
Cyprus 578 447 1,025 0.02
Czech Republic 5,004 2,211 7,215 0.11
Denmark 10,352 27,693 38,045 0.61
Dominican Republic 950 187 1,137 0.02
Ecuador 1,669 480 2,149 0.03
Egypt 1,295 1,094 2,390 0.04
Finland 4,970 23,883 28,853 0.46
France 94,736 136,611 231,347 3.68
Germany 151,995 106,571 258,566 4.11
Ghana 390 369 759 0.01
Greece 2,572 2,309 4,882 0.08
Guatemala 754 240 994 0.02
Hong Kong 5,723 67,408 73,131 1.16
Hungary 2,160 1,708 3,868 0.06
India 26,741 81,251 107,993 1.72
Indonesia 5,676 14,866 20,542 0.33
Iran 13,146 2,830 15,975 0.25
Ireland 7,435 50,654 58,089 0.92
Israel 8,916 10,486 19,402 0.31
Italy 43,361 118,612 161,973 2.58
Ivory Coast 388 297 685 0.01
Jamaica 505 340 845 0.01
Japan 120,308 294,497 414,805 6.60
Jordan 708 125 833 0.01
Kazakhstan 824 426 1,250 0.02
Kenya 1,223 976 2,199 0.03
Kuwait 1,012 124 1,136 0.02
Lebanon 1,150 414 1,564 0.02
Liechtenstein 3,390 2,429 5,819 0.09
Luxembourg 13,315 24,122 37,437 0.60
Macao 345 3,287 3,632 0.06
Malaysia 4,971 13,456 18,427 0.29
Malta 4,008 1,485 5,493 0.09
Mexico 14,930 12,759 27,689 0.44
Morocco 2,841 2,239 5,080 0.08
Netherlands 73,609 13,920 87,529 1.39
New Zealand 8,474 1,765 10,238 0.16
Nigeria 571 642 1,213 0.02
Norway 9,107 11,053 20,160 0.32
Oman 908 125 1,033 0.02
Pakistan 741 1,359 2,100 0.03
Panama 1,113 398 1,511 0.02
Peru 2,108 1,904 4,012 0.06
Philippines 1,890 4,518 6,408 0.10
Poland 11,893 3,618 15,511 0.25
Portugal 6,066 5,356 11,422 0.18
PR China 308,330 347,545 655,874 10.43
Qatar 1,392 60 1,452 0.02
Romania 2,226 484 2,710 0.04
Russia 15,352 5,971 21,323 0.34
Saudi Arabia 10,060 297 10,357 0.16
Serbia 832 232 1,064 0.02
Singapore 9,234 25,827 35,061 0.56
Slovakia 1,610 867 2,477 0.04
Slovenia 2,107 870 2,977 0.05
South Africa 7,378 33,258 40,635 0.65
South Korea 87,565 106,143 193,709 3.08
Spain 41,396 24,926 66,323 1.05
Sri Lanka 522 441 963 0.02
Sweden 9,826 31,113 40,939 0.65
Switzerland 30,859 31,810 62,669 1.00
Taiwan 22,150 91,155 113,304 1.80
Thailand 9,736 17,029 26,765 0.43
Trinidad and Tobago 697 637 1,335 0.02
Tunisia 687 213 900 0.01
Turkey 8,765 2,039 10,803 0.17
Ukraine 1,978 189 2,167 0.03
United Arab Emirates 9,528 2,297 11,825 0.19
United Kingdom 99,430 238,890 338,321 5.38
United States 1,897,883 632,687 2,530,570 40.25
Uruguay 794 669 1,464 0.02
Vietnam 2,475 5,490 7,965 0.13
Other countries 10,881 4,445 15,326 0.24
World (3) $3,489,609 $2,797,436 $6,287,044 100.00%
(1) Before reinsurance transactions. For more information on country data see www.swissre.com. (2) Includes accident and health insurance. (3) Totals may not add up due to rounding. Source: Swiss Re, sigma, No. 3/2021.