探花精选

Life And Nonlife 探花精选 Direct Premiums Written By Country, 2018 (1)

(US$ millions)

      Total premiums
Country Nonlife premiums (2) Life premiums Amount  Percent of total world premiums
Algeria $1,084 $105 $1,189 0.02%
Argentina 10,359 1,760 12,119 0.23
Australia 48,983 30,115 79,098 1.52
Austria 13,785 6,607 20,392 0.39
Bahamas 587 196 783 0.02
Bahrain 582 142 724 0.01
Bangladesh 447 1,093 1,540 0.03
Belgium 18,540 18,712 37,253 0.72
Brazil 33,589 39,251 72,840 1.40
Bulgaria 1,286 206 1,492 0.03
Canada 73,833 54,070 27,903 0.54
Cayman Islands 697 29 725 0.01
Chile 5,390 8,216 13,606 0.26
Colombia 6,369 2,926 9,295 0.18
Costa Rica 1,131 216 1,347 0.03
Croatia 1,071 499 1,570 0.03
Cyprus 581 434 1,015 0.02
Czech Republic 4,480 2,588 7,067 0.14
Denmark 9,831 26,562 36,393 0.70
Dominican Republic 1,012 192 1,204 0.02
Ecuador 1,276 416 1,693 0.03
Egypt 902 677 1,579 0.03
Finland 5,007 22,187 27,194 0.52
France 92,888 165,075 257,963 4.97
Germany 145,046 96,439 241,485 4.65
Greece 2,577 2,206 4,783 0.09
Guatemala 767 202 969 0.02
Hong Kong 4,899 61,013 65,912 1.27
Hungary 2,035 1,754 3,790 0.07
India 26,102 73,735 99,838 1.92
Indonesia 4,863 15,520 20,383 0.39
Iran 6,678 1,010 7,688 0.15
Ireland 9,738 63,424 73,162 1.41
Israel 8,591 10,071 18,662 0.36
Italy 44,933 125,341 170,273 3.28
Jamaica 470 309 779 0.02
Japan 106,405 334,243 440,648 8.49
Jordan 775 120 895 0.02
Kazakhstan 759 259 1,018 0.02
Kenya 1,273 861 2,134 0.04
Kuwait 1,145 163 1,307 0.03
Lebanon 1,079 524 1,604 0.03
Liechtenstein 3,150 2,393 5,542 0.11
Luxembourg 4,774 28,089 32,862 0.63
Malaysia 5,053 11,581 16,634 0.32
Malta 3,586 1,758 5,344 0.10
Mexico 15,206 12,138 27,344 0.53
Morocco 2,432 2,147 4,579 0.09
Namibia 287 723 1,009 0.02
Netherlands 68,605 15,743 84,348 1.62
New Zealand 8,629 1,777 10,406 0.20
Nigeria 671 549 1,220 0.02
Norway 8,939 12,138 21,077 0.41
Oman 960 156 1,116 0.02
Pakistan 713 1,923 2,636 0.05
Panama 1,178 392 1,570 0.03
Peru 2,007 1,908 3,916 0.08
Philippines 1,846 4,172 6,018 0.12
Poland 12,203 4,371 16,574 0.32
Portugal 5,786 9,741 15,527 0.30
PR China 261,512 313,365 574,877 11.07
Qatar 3,038 (3) NA NA
Romania 2,011 504 2,515 0.05
Russia 16,374 7,220 23,593 0.45
Saudi Arabia 9,157 306 9,463 0.18
Serbia 751 227 978 0.02
Singapore 8,153 22,456 30,609 0.59
Slovakia 1,623 981 2,603 0.05
Slovenia 1,919 847 2,765 0.05
South Africa 9,794 38,475 48,269 0.93
South Korea 80,951 98,072 179,024 3.45
Spain 39,945 34,118 74,062 1.43
Sri Lanka 551 476 1,026 0.02
Sweden 10,089 27,003 37,092 0.71
Switzerland 28,940 30,444 59,384 1.14
Taiwan 19,864 102,044 121,908 2.35
Thailand 8,485 18,136 26,622 0.51
Trinidad and Tobago 644 525 1,169 0.02
Tunisia 684 186 870 0.02
Turkey 9,035 1,417 10,452 0.20
Ukraine 1,629 145 1,774 0.03
United Arab Emirates 9,607 2,854 12,461 0.24
United Kingdom 101,009 235,501 336,510 6.48
United States 875,984 593,391 1,469,375 28.29
Uruguay 898 592 1,490 0.03
Venezuela 7,572 192 7,764 0.15
Vietnam 2,040 3,799 5,839 0.11
Zimbabwe 276 459 735 0.01
Other 12,645 5273 117,922 2.27
World (4) $2,373,050 $2,820,175 $5,193,225 100.00%
(1) Before reinsurance transactions. For more information on country data see www.swissre.com. (2) Includes accident and health insurance. (3) Data not available, (4) Totals may not add up due to rounding. NA=Not applicable. Source: Swiss Re, sigma No. 3/2019.