探花精选

Life And Nonlife 探花精选 Direct Premiums Written By Country, 2017 (1)

(US$ millions)

      Total premiums
Country Nonlife premiums (2) Life premiums Amount Percent of total world premiums
Algeria $1,099 $117 $1,215 0.02%
Angola 764 15 780 0.02
Argentina 13,959 2,476 16,435 0.34
Australia 47,893 32,169 80,061 1.64
Austria 12,726 6,549 19,275 0.39
Bahamas 550 230 780 0.02
Bahrain 623 139 762 0.02
Bangladesh 371 974 1,345 0.03
Belgium 17,060 17,650 34,710 0.71
Brazil 36,441 46,874 83,315 1.70
Bulgaria 1,022 213 1,236 0.03
Canada 67,927 51,592 119,520 2.44
Cayman Islands 716 30 746 0.02
Chile 4,900 8,394 13,294 0.27
Colombia 6,089 2,802 8,890 0.18
Costa Rica 1,134 198 1,331 0.03
Croatia 923 444 1,367 0.03
Cyprus 526 394 920 0.02
Czech Republic 3,989 2,448 6,438 0.13
Denmark 8,941 24,200 33,141 0.68
Dominican Republic 862 179 1,040 0.02
Ecuador 1,614 431 2,046 0.04
Egypt 826 761 1,587 0.03
Finland 4,788 21,370 26,158 0.53
France 88,083 153,520 241,603 4.94
Germany 126,005 96,973 222,978 4.56
Greece 2,428 1,984 4,412 0.09
Guatemala 738 194 932 0.02
Hong Kong 11,477 49,808 61,286 1.25
Hungary 1,741 1,670 3,411 0.07
India 24,764 73,240 98,003 2.00
Indonesia 4,649 19,312 23,960 0.49
Iran 7,893 1,274 9,166 0.19
Ireland 8,626 55,680 64,306 1.31
Israel 8,058 9,368 17,426 0.36
Italy 41,562 113,947 155,509 3.18
Jamaica 442 290 732 0.01
Japan 114,818 307,232 422,050 8.63
Jordan 746 108 854 0.02
Kazakhstan 815 203 1,018 0.02
Kenya 1,192 807 2,000 0.04
Kuwait 668 153 821 0.02
Lebanon 1,130 505 1,634 0.03
Liechtenstein 2,732 2,417 5,149 0.11
Luxembourg 3,727 26,549 30,277 0.62
Macao 230 734 964 0.02
Malaysia 4,666 10,739 15,405 0.31
Malta 3,147 1,544 4,691 0.10
Mexico 13,449 11,844 25,293 0.52
Morocco 2,195 1,523 3,718 0.08
Namibia 279 686 965 0.02
Netherlands 63,404 15,610 79,013 1.62
New Zealand 8,437 1,749 10,186 0.21
Nigeria 628 274 902 0.02
Norway 8,501 11,289 19,790 0.40
Oman 1,053 161 1,214 0.02
Pakistan 788 1,810 2,598 0.05
Panama 1,072 371 1,444 0.03
Peru 1,831 1,642 3,473 0.07
Philippines 1,718 3,885 5,602 0.11
Poland 10,934 5,036 15,970 0.33
Portugal 5,142 8,101 13,243 0.27
PR China 223,876 317,570 541,446 11.07
Romania 1,951 516 2,467 0.05
Russia 16,215 5,683 21,898 0.45
Saudi Arabia 9,434 283 9,717 0.20
Serbia 665 198 864 0.02
Singapore 7,309 21,522 28,831 0.59
Slovakia 1,455 956 2,410 0.05
Slovenia 1,724 738 2,462 0.05
South Africa 9,510 38,286 47,796 0.98
South Korea 78,378 102,839 181,218 3.70
Spain 37,331 33,216 70,547 1.44
Sri Lanka 530 458 987 0.02
Sweden 9,744 26,836 36,580 0.75
Switzerland 27,960 29,944 57,904 1.18
Taiwan 18,873 98,602 117,474 2.40
Thailand 7,710 16,352 24,062 0.49
Trinidad and Tobago 547 515 1,062 0.02
Tunisia 647 166 814 0.02
Turkey 10,200 1,855 12,054 0.25
Ukraine 1,523 110 1,633 0.03
United Arab Emirates 10,388 3,133 13,521 0.28
United Kingdom 93,499 189,833 283,331 5.79
United States 830,315 546,800 1,377,114 28.15
Uruguay 911 665 1,576 0.03
Venezuela 1,673 40 1,714 0.04
Vietnam 1,786 2,865 4,651 0.10
Other 14,759 4,408 19,171 0.39
World (3) $2,234,424 $2,657,270 $4,891,694 100.00%
(1) Before reinsurance transactions. For more information on country data see www.swissre.com. (2) Includes accident and health insurance. (3) Totals may not add up due to rounding. Source: Swiss Re, sigma No. 3/2018.