探花精选

Life And Nonlife 探花精选 Direct Premiums Written By Country, 2016 (1)

(US$ millions)

      Total premiums
Country Nonlife premiums (2) Life premiums Amount  Percent of total world premiums
Algeria $248 $102 $350 0.01%
Angola 224 13 237 0.01
Argentina  4,534 2,343 6,877 0.15
Australia 44,467 37,692 82,159 1.74
Austria 8,062 6,754 14,816 0.31
Bahamas  718 198 916 0.02
Bangladesh 1,665 1,226 2,891 0.06
Belgium 10,613 17,166 27,779 0.59
Brazil  31,641 41,005 72,646 1.54
Bulgaria 858 205 1,063 0.02
Canada  64,547 49,976 114,523 2.42
Cayman Islands  456 36 492 0.01
Chile  11,948 7,148 19,096 0.40
Colombia  5,350 2,459 7,809 0.17
Costa Rica  703 189 892 0.02
Croatia 1,219 429 1,648 0.03
Cyprus 934 316 1,250 0.03
Czech Republic 3,892 2,353 6,245 0.13
Denmark 11,440 21,327 32,767 0.69
Dominican Republic  581 161 742 0.02
Ecuador  1,027 347 1,374 0.03
Egypt 1,186 1,023 2,209 0.05
Finland 14,390 22,620 37,010 0.78
France  104,839 152,817 257,656 5.44
Germany 63,746 94,661 158,407 3.35
Greece 3,046 1,971 5,017 0.11
Guatemala  645 163 808 0.02
Hong Kong 9,656 51,940 61,596 1.30
Hungary 1,777 1,553 3,330 0.07
India 16,952 61,817 78,769 1.66
Indonesia 7,293 15,299 22,592 0.48
Iran 1,092 1,004 2,096 0.04
Ireland 39,945 51,233 91,178 1.93
Israel 4,741 7,997 12,738 0.27
Italy  84,826 122,438 207,264 4.38
Jamaica  789 299 1,088 0.02
Japan 203,515 354,053 557,568 11.78
Jordan 442 92 534 0.01
Kazakhstan 711 163 874 0.02
Kenya 1,107 729 1,836 0.04
Kuwait 747 183 930 0.02
Lebanon 1,052 482 1,534 0.03
Liechtenstein 3,669 2,314 5,983 0.13
Luxembourg 12,076 22,542 34,618 0.73
Macao 1,568 1,058 2,626 0.06
Malaysia 6,913 9,189 16,102 0.34
Malta 1,613 1,482 3,095 0.07
Mauritius 1,107 552 1,659 0.04
Mexico  13,214 11,189 24,403 0.52
Morocco 2,103 1,457 3,560 0.08
Namibia 787 535 1,322 0.03
Netherlands 9,387 16,385 25,772 0.54
New Zealand 8,303 1,712 10,015 0.21
Nigeria 775 372 1,147 0.02
Norway 9,038 11,197 20,235 0.43
Oman 509 144 653 0.01
Pakistan 2,889 1,773 4,662 0.10
Panama  792 346 1,138 0.02
Peru  1,818 1,513 3,331 0.07
Philippines 4,740 3,742 8,482 0.18
Poland 5,258 4,664 9,922 0.21
Portugal 8,314 7,446 15,760 0.33
PR China 117,243 262,616 379,859 8.03
Qatar 332 47 379 0.01
Romania 1,024 415 1,439 0.03
Russia 4,705 3,217 7,922 0.17
Saudi Arabia 782 278 1,060 0.02
Serbia 607 195 802 0.02
Singapore 7,789 17,557 25,346 0.54
Slovakia 1,560 788 2,348 0.05
Slovenia 1,318 638 1,956 0.04
South Africa 8,072 33,890 41,962 0.89
South Korea 66,694 104,169 170,863 3.61
Spain 34,140 34,459 68,599 1.45
Sri Lanka 932 440 1,372 0.03
Sweden 16,672 24,280 40,952 0.87
Switzerland 27,219 31,151 58,370 1.23
Taiwan 17,493 84,493 101,986 2.16
Thailand 7,010 15,131 22,141 0.47
Trinidad and Tobago  1,050 368 1,418 0.03
Tunisia 674 150 824 0.02
Turkey 2,334 1,644 3,978 0.08
Ukraine 489 113 602 0.01
United Arab Emirates 4,508 2,448 6,956 0.15
United Kingdom  120,360 199,369 319,729 6.76
United States  793,538 558,847 1,352,385 28.58
Uruguay  1,271 489 1,760 0.04
Vietnam 3,472 2,053 5,525 0.12
Other 11,387 4,181 15,568 0.33
World (3) $2,115,172 $2,617,016 $4,732,188 100.00%
(1) Before reinsurance transactions. (2) Includes accident and health insurance. (3) Totals may not add up due to rounding. Source: Swiss Re, sigma No. 3/2017.