探花精选

Life And Nonlife 探花精选 Premiums, 2015

(Direct premiums written, U.S. $ millions)

      Total premiums
Country Nonlife premiums (1) Life premiums Amount  Percent of total world premiums
Algeria $1,162 $100 $1,262 0.03%
Angola 838 14 853 0.02
Argentina 15,882 3,527 19,410 0.43
Australia  26,924 43,663 70,587 1.55
Austria  11,893 7,509 19,402 0.43
Bahrain  593 153 746 0.02
Bangladesh  390 1,082 1,473 0.03
Belgium  15,824 17,253 33,078 0.73
Brazil  31,986 37,106 69,091 1.52
Bulgaria  881 188 1,069 0.02
Canada  65,637 49,331 114,968 2.52
Cayman Islands  726 31 757 0.02
Chile  4,380 6,946 11,326 0.25
Colombia  5,525 2,319 7,844 0.17
Costa Rica  921 135 1,056 0.02
Croatia  844 426 1,270 0.03
Cyprus  471 335 806 0.02
Czech Republic 3,699 2,537 6,236 0.14
Denmark  10,495 19,887 30,383 0.67
Dominican Republic 709 91 800 0.02
Ecuador  1,878 355 2,232 0.05
Egypt  1,120 988 2,108 0.05
Finland  5,014 22,233 27,246 0.60
France  80,402 150,143 230,545 5.06
Germany 116,538 96,725 213,263 4.68
Greece  2,244 1,899 4,143 0.09
Guatemala  623 153 775 0.02
Hong Kong  4,494 41,255 45,748 1.00
Hungary  1,379 1,602 2,981 0.07
India  15,101 56,675 71,776 1.58
Indonesia  3,916 11,013 14,930 0.33
Iran  7,052 825 7,877 0.17
Ireland  7,759 47,416 55,175 1.21
Israel  7,195 8,099 15,295 0.34
Italy  40,189 124 848 165,037 3.62
Japan  105,891 343,816 449,707 9.88
Jordan  692 85 778 0.02
Kazakhstan  939 248 1,188 0.03
Kenya  1,133 664 1,797 0.04
Kuwait  874 174 1,048 0.02
Lebanon  1,066 455 1,521 0.03
Liechtenstein  1,047 2,364 3,411 0.07
Luxembourg  3,529 23,272 26,801 0.59
Macao  296 942 1,237 0.03
Malaysia  4,762 9,588 14,351 0.32
Malta  1,990 1,335 3,325 0.07
Mauritius  257 492 749 0.02
Mexico  13,763 11,462 25,225 0.55
Morocco  2,038 1,084 3,122 0.07
Namibia  282 634 917 0.02
Netherlands  62,810 17,785 80,595 1.77
New Zealand  7,800 1,599 9,399 0.21
Nigeria 974 446 1,420 0.03
Norway  8,254 11,610 19,864 0.44
Oman  1,008 116 1,124 0.02
Pakistan  731 1,451 2,182 0.05
Panama  1,066 334 1,400 0.03
Peru  1,886 1,729 3,616 0.08
Philippines  1,539 4,010 5,550 0.12
Poland  8,287 5,857 14,144 0.31
Portugal  4,684 9,579 14,263 0.31
PR China  175,737 210,763 386,500 8.49
Qatar  2,761 72 2,833 0.06
Romania  1,710 427 2,137 0.05
Russia  14,672 2,129 16,801 0.37
Saudi Arabia  9,634 256 9,891 0.22
Serbia  587 165 753 0.02
Singapore  11,746 16,258 28,004 0.61
Slovakia  1,218 980 2,198 0.05
Slovenia  1,564 628 2,192 0.05
South Africa  8,432 37,526 4,558 1.01
South Korea  55,402 98,218 153,620 3.37
Spain 32,947 28,368 61,315 1.35
Sri Lanka  508 383 892 0.02
Sweden  9,241 24,261 33,502 0.74
Switzerland  27,372 33,916 61,289 1.35
Taiwan  16,352 79,627 95,979 2.11
Thailand  7,063 14,619 21,682 0.48
Trinidad and Tobago 782 365 1,146 0.03
Tunisia  679 144 823 0.02
Turkey  9,779 1,361 11,140 0.24
Ukraine  1,241 98 1,339 0.03
United Arab Emirates  7,657 2,436 10,093 0.22
United Kingdom 105,685 214,492 320,176 7.03
United States  763,766 552,506 1,316,271 28.9
Uruguay   837 428 1,265 0.03
Venezuela  7,382 119 7,500 0.16
Vietnam  1,414 1,583 2,997 0.07
Other 11,517 3,727 15,212 0.33
World $2,019,967 $2,533,818 $4,553,785 100.00%
(1) Includes accident and health insurance. Source: Swiss Re, sigma, No. 3/2016.