̽»¨¾«Ñ¡

LIFE AND NONLIFE INSURANCE PREMIUMS, 2008

(Direct premiums written, U.S. $ millions)

      Total premiums
Country Nonlife
premiums (1)
Life
premiums
Amount  Percent of total 
world premiums
Algeria $948 $83 $1,031 0.02%
Argentina 6,476 1,920 8,396 0.20
Australia (2) 28,254 42,697 70,951 1.66
Austria 13,095 10,831 23,925 0.56
Bahamas 571 199 770 0.02
Bahrain 322 129 451 0.01
Bangladesh 180 537 717 0.02
Belgium 16,358 32,718 49,077 1.15
Brazil 25,074 22,419 47,493 1.11
Bulgaria 1,169 185 1,354 0.03
Canada (3) 57,319 47,855 105,174 2.46
Chile 2,325 3,457 5,783 0.14
China, PR 44,987 95,831 140,818 3.30
Colombia 2,695 1,411 4,106 0.10
Costa Rica 501 50 550 0.01
Croatia 1,445 515 1,960 0.05
Cyprus 528 492 1,020 0.02
Czech Republic 4,854 3,314 8,168 0.19
Denmark 11,367 20,091 31,457 0.74
Dominican Republic 529 107 636 0.01
Ecuador 743 141 884 0.02
Egypt (4) 754 635 1,389 0.03
El Salvador 294 145 439 0.01
Estonia 398 120 518 0.01
Finland 4,804 18,532 23,336 0.55
France 91,861 181,146 273,007 6.39
Germany 131,807 111,278 243,085 5.69
Greece 3,224 3,450 6,673 0.16
Hong Kong 2,772 21,324 24,096 0.56
Hungary 2,360 2,669 5,028 0.12
Iceland 440 39 479 0.01
India (5) 7,329 48,860 56,190 1.32
Indonesia 2,199 4,704 6,903 0.16
Iran (6) 3,957 286 4,243 0.10
Ireland 10,863 34,055 44,918 1.05
Israel 5,381 5,442 10,823 0.25
Italy 58,066 82,623 140,689 3.30
Jamaica 393 155 548 0.01
Japan (5) 106,085 367,112 473,197 11.08
Jordan 401 51 452 0.01
Kazakhstan 1,061 48 1,109 0.03
Kenya 576 317 893 0.02
Kuwait 703 211 914 0.02
Latvia 660 40 700 0.02
Lebanon 590 290 881 0.02
Liechtenstein 298 5,181 5,479 0.13
Luxembourg 3,318 16,001 19,319 0.45
Malaysia (5) 3,230 6,105 9,335 0.22
Malta 789 378 1,167 0.03
Mauritius 161 320 481 0.01
Mexico 10,695 8,328 19,023 0.45
Morocco 1,692 846 2,538 0.06
Netherlands (7) 73,712 38,899 112,611 2.64
New Zealand 5,547 1,067 6,613 0.15
Nigeria 1,045 193 1,237 0.03
Norway 8,771 11,711 20,481 0.48
Oman 470 109 578 0.01
Pakistan 661 472 1,133 0.03
Panama 552 222 774 0.02
Peru 854 626 1,481 0.03
Philippines 850 1,449 2,299 0.05
Poland 9,933 14,469 24,403 0.57
Portugal 6,423 16,282 22,704 0.53
Romania 2,824 699 3,523 0.08
Russia 38,013 765 38,778 0.91
Saudi Arabia 2,912 158 3,070 0.07
Serbia 823 114 937 0.02
Singapore 5,083 11,445 16,528 0.39
Slovakia 1,566 1,374 2,940 0.07
Slovenia 2,025 946 2,971 0.07
South Africa (3) 7,990 34,525 42,515 1.00
South Korea (5) 30,606 66,417 97,023 2.27
Spain 47,905 39,133 87,038 2.04
Sri Lanka 374 249 623 0.01
Sweden  10,530 25,903 36,432 0.85
Switzerland 21,596 27,122 48,718 1.14
Taiwan 11,517 52,748 64,265 1.51
Thailand 4,173 4,966 9,138 0.21
Trinidad and Tobago 441 936 1,377 0.03
Tunisia 692 89 781 0.02
Turkey 7,682 1,126 8,807 0.21
Ukraine 4,112 187 4,299 0.10
United Arab Emirates (7) 4,079 937 5,016 0.12
United Kingdom 107,393 342,759 450,152 10.54
United States (8) 662,432 578,211 1,240,643 29.06
Uruguay 409 105 513 0.01
Venezuela 9,785 274 10,060 0.24
Vietnam 629 660 1,289 0.03

(1) Includes accident and health insurance.
(2) Nonlife insurance: July 1, 2007-June 30, 2008.
(3) Life business expressed in net premiums.
(4) July 1, 2007-June 30, 2008.
(5) April 1, 2008-March 31, 2009.
(6) March 21, 2008-March 20, 2009.
(7) Nonlife insurance is gross premiums including a small amount of reinsurance premiums.
(8) Life premiums include an estimate of group pension premiums. Nonlife insurance includes state funds.

Source: Swiss Re, sigma, No. 3, 2009.