探花精选

Average Premiums For Homeowners And Renters 探花精选 By State, 2022 (1)

  Homeowners Renters   Homeowners Renters
State Average premium (2) Rank (3) Average premium (4) Rank (3) State Average premium (2) Rank (3) Average premium (4) Rank (3)
Alabama $1,748 13 $219 3 Montana $1,639 17 $156 31
Alaska 1,129 38 186 9 Nebraska 1,869 9 144 45
Arizona 1,018 45 163 25 Nevada 948 49 174 16
Arkansas 1,740 14 205 5 New Hampshire 1,188 36 150 40
California (5) 1,492 23 169 22 New Jersey 1,417 26 151 37
Colorado 2,079 5 158 30 New Mexico 1,322 33 177 14
Connecticut 1,814 10 175 15 New York 1,628 18 169 22
Delaware 1,103 42 147 41 North Carolina 1,621 19 170 21
D.C. 1,384 28 153 35 North Dakota 1,325 32 123 51
Florida 2,677 1 181 11 Ohio 995 47 160 27
Georgia 1,655 16 205 5 Oklahoma 2,268 4 216 4
Hawaii 1,431 25 174 16 Oregon 893 51 155 32
Idaho 1,002 46 147 41 Pennsylvania 1,120 39 151 37
Illinois 1,343 30 151 37 Rhode Island 2,074 6 181 11
Indiana 1,191 35 168 24 South Carolina 1,571 22 186 9
Iowa 1,268 34 144 45 South Dakota 1,756 12 129 50
Kansas 1,583 21 159 28 Tennessee 1,492 23 187 8
Kentucky 1,359 29 159 28 Texas (6) 2,397 3 199 7
Louisiana 2,603 2 243 2 Utah 937 50 145 43
Maine 1,077 43 145 43 Vermont 1,109 41 154 34
Maryland 1,392 27 155 32 Virginia 1,332 31 152 36
Massachusetts 1,871 8 173 18 Washington 1,151 37 162 26
Michigan 1,056 44 180 13 West Virginia 1,113 40 173 18
Minnesota 1,774 11 135 49 Wisconsin 957 48 141 48
Mississippi 1,907 7 262 1 Wyoming 1,596 20 142 47
Missouri 1,668 15 173 18 United States $1,569   $171  
(1) Includes state funds, residual markets and some wind pools. (2) Based on the HO-3 homeowner package policy for owner-occupied dwellings, 1 to 4 family units. Provides all risks coverage (except those specifically excluded in the policy) on buildings and broad named-peril coverage on personal property, and is the most common package written. (3) Ranked from highest to lowest. States with the same premium receive the same rank. (4) Based on the HO-4 renters insurance policy for tenants. Includes broad named-peril coverage for the personal property of tenants. (5) Data provided by the California Department of 探花精选. (6) Texas data were obtained from the Texas Department of 探花精选. Note: Average premium=Premiums/exposure per house years. A house year is equal to 365 days of insured coverage for a single dwelling. The NAIC does not rank state average premiums and does not endorse any conclusions drawn from this data. Source: National Association of 探花精选 Commissioners (NAIC). Further reprint or distribution strictly prohibited without written permission of NAIC.