探花精选

Net Premiums Written By Line, Property/Casualty 探花精选, 2022-2024 (1)

($ millions)

        Percent change from prior year  
Lines of insurance 2022 2023 2024 2022 2023 2024 Percent of total, 2024
Private passenger auto $268,047,120 $306,585,704 $345,889,358 6.0% 14.4% 12.8% 37.1%
     Liability 155,139,607 173,192,135 193,445,830 4.5 11.6 11.7 20.7
     Collision and comprehensive 112,907,513 133,393,569 152,443,528 8.1 18.1 14.3 16.3
Commercial auto 51,657,384 55,793,551 61,801,379 10.9 8.0 10.8 6.6
     Liability 39,382,484 42,508,586 47,142,789 11.0 7.9 10.9 5.1
     Collision and comprehensive 12,274,900 13,284,965 14,658,590 10.4 8.2 10.3 1.6
Homeowners multiple peril 113,869,764 127,993,230 145,689,078 10.1 12.4 13.8 15.6
Farmowners multiple peril 5,636,129 6,292,504 6,864,149 5.5 11.6 9.1 0.7
Commercial multiple peril 48,416,980 54,608,768 58,279,674 10.7 12.8 6.7 6.2
Workers compensation 47,547,324 48,022,852 46,299,239 10.2 1.0 -3.6 5.0
Excess workers compensation 965,606 952,417 1,060,690 3.9 -1.4 11.4 0.1
Medical professional liability 10,576,645 11,039,347 11,745,303 5.7 4.4 6.4 1.3
Product liability 4,286,152 4,448,950 4,532,902 20.4 3.8 1.9 0.5
Other liability (2) 94,187,764 95,619,809 98,777,087 11.3 1.5 3.3 10.6
Fire 16,467,037 20,955,396 23,650,777 5.8 27.3 12.9 2.5
Allied lines  15,653,506 19,424,936 19,996,360 6.0 24.1 2.9 2.1
Inland marine 21,241,995 22,675,238 20,147,544 20.6 6.7 -11.1 2.2
Ocean marine 4,129,969 4,653,760 4,726,136 5.9 12.7 1.6 0.5
Surety 8,237,722 9,318,436 10,181,186 15.9 13.1 9.3 1.1
Fidelity 1,373,409 1,368,115 1,307,590 0.6 -0.4 -4.4 0.1
Burglary and theft 553,100 531,747 551,040 29.4 -3.9 3.6 0.1
Boiler and machinery 3,641,220 4,276,518 4,556,698 8.1 17.4 6.6 0.5
Financial guaranty 332,216 291,859 321,764 -10.8 -12.1 10.2 (7)
Aircraft 1,896,339 2,036,220 1,978,564 11.8 7.4 -2.8 0.2
Earthquake 3,059,133 3,705,470 3,734,779 5.7 21.1 0.8 0.4
Federal flood (6) -541 -535 1,851 -103.2 -1.1 -446.0 (7)
Private Flood 774,279 803,069 729,954 47.7 3.7 -9.1 0.1
Credit 2,157,639 2,344,169 2,673,700 18.2 8.6 14.1 0.3
Warranty 1,238,289 1,188,054 1,294,077 -13.2 -4.1 8.9 0.1
Accident and health (4) 9,516,256 9,356,250 9,540,001 -1.2 -1.7 2.0 1.0
Multiple peril crop 10,261,858 10,329,976 8,850,296 37.7 0.7 -14.3 0.9
Private crop 1,015,832 928,202 1,071,980 42.8 -8.6 15.5 0.1
Mortgage guaranty 4,274,086 4,227,993 4,250,397 -8.8 -1.1 0.5 0.5
International 305,604 548,368 903,824 -94.3 79.4 64.8 0.1
Reinsurance (3) 24,032,117 25,526,665 25,439,539 16.5 6.2 -0.3 2.7
Pet insurance (9) (9) 3,998,751 (9) (9) (9) 0.4
Other lines (5) 1,341,331 1,526,536 1,637,829 258.6 13.8 7.3 0.2
Total, all lines (8)   776,693,264 857,373,574 932,483,496 8.5% 10.4% 8.8% 100.0%
(1) After reinsurance transactions, excludes state funds. (2) Coverages protecting against legal liability resulting from negligence, carelessness or failure to act. (3) Only includes nonproportional reinsurance, an arrangement in which a reinsurer makes payments to an insurer whose losses exceed a predetermined amount. (4) Premiums from certain insurers that write health insurance but file financial statements with state regulators on a property/casualty basis. (5) Includes miscellaneous coverages. (6) Provided by FEMA through participating private insurers. (7) Less than 0.1 percent. (8) May not match total premiums shown elsewhere in this book because of the use of different exhibits from SNL Financial LC. (9) Reporting for pet insurance was separated from inland marine beginning in 2024. Source: NAIC data, sourced from S&P Global Market Intelligence, 探花精选 Information Institute.