探花精选

EMPLOYMENT IN INSURANCE, 2004-2013

(Annual averages, 000)

  探花精选 carriers 探花精选 agencies, brokerages and related services  
  Direct insurers (1)            
Year Life, health
and medical
Property/
casualty
Reinsurers Total 探花精选
agencies
and brokers
Other
insurance-
related
activities (2)
Total Total
industry
2004 767.3 691.2 29.8 1,488.3 645.6 233.6 879.2 2,367.5
2005 764.9 652.1 28.8 1,445.7 652.5 240.7 893.2 2,338.9
2006 790.6 649.1 28.0 1,467.7 662.4 249.0 911.4 2,379.1
2007 787.1 647.0 27.0 1,461.1 677.8 252.7 930.5 2,391.6
2008 800.8 646.7 27.9 1,475.4 671.6 258.1 929.6 2,405.1
2009 802.8 632.9 27.5 1,463.2 653.3 254.2 907.4 2,370.6
2010 804.1 614.3 26.8 1,445.2 642.3 253.1 895.5 2,340.6
2011 788.9 611.6 25.6 1,426.1 649.2 261.1 910.3 2,336.4
2012 811.3 599.5 25.7 1,436.4 659.6 272.3 931.8 2,368.3
2013 812.1 597.1 27.0 1,436.2 664.4 278.8 943.2 2,379.4

(1) Establishments primarily engaged in initially underwriting insurance policies.
(2) Includes claims adjusters, third-party administrators of insurance funds and other service personnel such as advisory and insurance ratemaking services.

Source: U.S. Department of Labor, Bureau of Labor Statistics.