探花精选

Direct Premiums Written, Property/Casualty 探花精选, By State By Line, 2024 (1) (Cont'd)

($000)

State Aircraft Earthquake Federal flood Credit Warranty Accident and health
Alabama $32,162 $13,810 $31,200 $57,222 $17,863 $122,473
Alaska 69,724 60,908 754 4,027 3,125 12,175
Arizona 86,188 23,167 14,327 26,127 42,023 145,252
Arkansas 43,743 58,230 8,556 27,922 11,867 70,351
California 290,921 3,582,421 136,754 230,022 160,484 851,959
Colorado 96,805 19,636 11,697 46,492 42,144 129,193
Connecticut 30,631 13,018 39,681 39,108 19,104 82,080
Delaware 24,168 2,261 15,319 23,178 17,013 148,779
D.C. 7,358 5,470 1,005 39,671 33 103,868
Florida 243,239 81,385 1,295,867 240,073 885,426 416,246
Georgia 106,759 28,990 46,845 78,972 33,159 253,238
Hawaii 11,081 34,311 41,614 11,162 2,055 13,256
Idaho 23,557 12,210 3,769 14,256 6,566 23,999
Illinois 107,152 124,092 22,102 102,359 248,867 473,822
Indiana 41,459 58,860 11,462 55,198 63,412 426,250
Iowa 26,466 7,672 9,278 19,663 5,777 86,598
Kansas 39,812 10,348 5,429 28,352 236,188 87,500
Kentucky 15,114 59,543 12,911 41,922 9,593 97,035
Louisiana 48,545 7,987 295,972 46,955 7,401 104,612
Maine 9,579 3,178 9,510 9,371 7,728 22,696
Maryland 35,405 19,184 24,674 26,071 18,681 99,096
Massachusetts 27,707 54,049 58,638 62,281 64,470 148,059
Michigan 57,310 14,614 12,660 69,184 635,114 230,057
Minnesota 58,870 8,330 9,607 28,317 21,290 86,465
Mississippi 22,061 28,991 42,786 31,436 5,540 80,500
Missouri 39,523 154,668 15,906 54,870 27,498 197,842
Montana 27,469 11,684 2,588 2,531 801 28,487
Nebraska 26,829 3,387 5,489 9,334 5,045 95,112
Nevada 52,520 75,115 6,367 11,161 2,102 51,860
New Hampshire 15,350 5,786 7,307 15,193 7,876 32,892
New Jersey 33,606 41,624 176,485 110,225 53,382 197,463
New Mexico 16,036 6,063 7,082 16,758 3,695 32,254
New York 85,774 120,317 163,272 324,566 100,827 584,810
North Carolina 73,679 31,995 88,552 43,343 48,287 189,151
North Dakota 13,566 1,148 3,871 2,653 898 13,425
Ohio 120,223 44,828 19,117 93,217 127,634 305,787
Oklahoma 34,247 19,515 6,612 29,858 12,984 81,214
Oregon 43,368 206,864 15,743 14,932 6,342 80,242
Pennsylvania 63,443 33,343 48,851 83,211 72,035 415,778
Rhode Island 12,760 4,428 10,955 7,995 4,524 17,323
South Carolina 28,816 69,117 113,716 32,744 11,453 108,672
South Dakota 13,749 681 2,298 16,135 2,328 18,299
Tennessee 67,373 138,836 20,781 62,690 27,188 183,790
Texas 309,457 69,576 441,692 571,386 217,709 605,195
Utah 44,002 148,833 1,967 17,946 74,746 61,400
Vermont 3,832 3,153 5,280 3,127 1,808 25,198
Virginia 115,597 32,811 52,507 70,095 31,118 156,117
Washington 59,589 463,939 23,289 41,353 137,329 95,094
West Virginia 5,061 870 10,633 7,734 5,096 29,144
Wisconsin 42,543 10,354 7,789 36,129 43,393 175,423
Wyoming 12,579 8,403 1,182 3,977 1,065 20,634
United States $2,916,810 $6,040,006 $3,421,745 $3,042,502 $3,592,088 $8,118,164
(1) Includes some state funds. Source: NAIC data, sourced from S&P Global Market Intelligence, 探花精选 Information Institute.