探花精选

Direct Premiums Written, Property/Casualty 探花精选, By State By Line, 2024 (1) (Cont鈥檇)

($000)

State Inland marine Ocean marine Surety Fidelity Burglary and theft Boiler and machinery Financial guaranty
Alabama $507,230 $65,956 $138,158 $14,261 $7,077 $41,307 $1,956
Alaska 92,244 45,675 40,776 3,060 960 15,695 1,827
Arizona 661,853 41,074 230,949 17,453 10,558 40,006 1,573
Arkansas 320,517 35,658 68,542 9,028 6,087 25,405 463
California 3,664,101 547,640 1,210,133 177,872 63,788 249,310 29,353
Colorado 629,711 34,173 212,941 30,445 11,520 44,193 17,002
Connecticut 443,298 98,720 106,017 25,933 8,886 30,004 1,181
Delaware 234,780 18,904 49,625 7,551 2,927 8,769 64,740
D.C. 164,732 13,050 226,649 16,614 5,890 7,663 751
Florida 2,596,841 742,802 801,511 75,872 39,220 117,970 47,999
Georgia 1,102,697 106,625 302,394 36,828 22,007 83,886 1,070
Hawaii 0 29,353 0 4,849 1,548 7,336 3,596
Idaho 202,692 16,607 56,346 4,300 1,751 18,791 411
Illinois 1,285,134 211,177 351,525 71,141 37,757 120,679 7,181
Indiana 578,709 45,509 177,757 20,403 11,176 71,260 2,275
Iowa 388,629 12,360 67,394 13,569 4,979 37,447 1,652
Kansas 295,929 13,688 71,874 10,765 5,928 31,679 1,100
Kentucky 361,122 40,458 109,330 10,667 7,069 48,033 706
Louisiana 582,047 201,135 175,011 13,565 7,231 59,583 3,064
Maine 140,917 47,903 27,402 4,685 1,469 16,023 237
Maryland 499,557 88,854 236,958 25,359 13,608 40,952 3,899
Massachusetts 713,311 155,044 194,198 55,403 18,440 62,223 545
Michigan 807,864 158,493 175,680 33,891 15,873 93,024 1,201
Minnesota 593,721 42,991 118,723 29,479 12,168 65,611 425
Mississippi 298,039 21,303 80,071 8,180 3,622 21,421 2,798
Missouri 620,081 58,391 146,460 26,245 13,706 55,567 4,728
Montana 145,576 5,570 47,296 3,945 2,084 11,469 288
Nebraska 297,621 69,856 68,129 7,864 3,701 21,416 1,272
Nevada 283,561 15,065 142,339 8,386 4,344 23,974 45
New Hampshire 136,025 20,903 24,942 6,234 1,971 10,761 128
New Jersey 946,380 217,084 246,449 47,401 18,300 78,120 5,028
New Mexico 164,895 3,269 85,925 4,834 2,667 11,485 469
New York 2,202,031 524,994 664,723 178,648 42,910 183,182 78,516
North Carolina 1,041,344 123,542 293,810 43,306 15,978 72,830 13,080
North Dakota 130,156 3,124 36,927 3,582 1,173 18,842 143
Ohio 903,404 91,728 219,480 41,920 26,735 114,213 1,944
Oklahoma 382,932 22,786 125,163 13,047 6,809 26,927 1,559
Oregon 393,612 52,768 129,564 11,401 6,611 34,292 2,039
Pennsylvania 1,071,494 105,942 362,419 54,627 24,083 119,781 11,359
Rhode Island 109,682 58,179 41,129 5,358 2,429 11,294 1,265
South Carolina 577,632 63,043 150,426 11,660 5,802 39,555 4,496
South Dakota 117,789 2,533 34,619 3,734 952 14,318 55
Tennessee 732,043 124,583 198,237 23,483 12,771 63,919 1,576
Texas 3,517,613 466,708 1,190,666 99,346 72,448 243,996 44,737
Utah 298,913 26,033 99,998 11,414 4,722 19,831 696
Vermont 64,649 4,621 13,468 3,210 965 7,386 0
Virginia 743,980 166,646 310,248 41,125 15,867 51,880 764
Washington 756,266 236,834 244,566 24,623 10,383 54,280 1,232
West Virginia 115,791 5,411 59,788 3,718 1,001 12,111 117
Wisconsin 563,021 65,329 103,923 25,085 11,544 72,491 6,276
Wyoming 81,336 3,207 62,532 2,105 630 13,734 190
United States $33,563,501 $5,373,293 $10,333,188 $1,427,475 $632,129 $2,745,924 $379,006
(1) Includes some state funds. Source: NAIC data, sourced from S&P Global Market Intelligence, 探花精选 Information Institute.