̽»¨¾«Ñ¡

Pedalcyclists Killed And Fatality Rates By Age, 2023 (1)

Ìý

Age group Killed Population Fatality rate per 100,000 population
Under 5 4 18,511,160 0.02
5 to 9 4 20,152,757 0.02
10 to 14 33 20,834,564 0.16
Children (14 and under) 41 59,498,481 0.07
15 to 20 64 26,419,372 0.24
21 to 24 29 17,467,280 0.17
25 to 29 48 22,018,360 0.22
30 to 34 82 23,524,156 0.35
35 to 39 100 22,506,644 0.44
40 to 44 109 21,884,049 0.50
45 to 49 95 19,817,010 0.48
50 to 54 96 20,676,771 0.46
55 to 59 134 20,606,257 0.65
60-64 127 21,248,154 0.60
65-69 105 19,150,728 0.55
70 to 74 53 15,534,556 0.34
75 to 79 36 11,387,417 0.32
80 and over 29 13,175,660 0.22
Seniors (65 and over) 223 59,248,361 0.38
Total (2) 1,166 334,914,895 0.35
(1) Pedalcyclists are defined by the National Highway Safety Administration as bicyclists and other cyclists including riders of two-wheeled, nonmotorized vehicles, tricycles and unicycles. Starting in 2022, pedalcyclists include people on motorized bicycles. (2) Includes pedalcyclists of unknown age. Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.