探花精选

Life And Nonlife 探花精选 Direct Premiums Written By Country, 2023 (1)

(US$ millions)

      Total premiums
Country Nonlife premiums (2) Life premiums Amount Percent of total world premiums
Algeria $130 $1,061 $1,191 0.02%
Argentina 1,621 8,695 10,316 0.14
Australia 15,603 58,049 73,652 1.02
Austria 5,553 16,440 21,993 0.31
Bahrain 95 675 770 0.01
Belgium 18,427 20,796 39,223 0.55
Bolivia 344 486 830 0.01
Brazil 44,790 39,698 84,488 1.18
Canada 70,319 100,201 170,520 2.37
Chile 7,253 6,044 13,297 0.19
Columbia 5,433 7,892 13,325 0.19
Costa Rica 383 1,533 1,916 0.03
Cote d Ivoire 417 338 755 0.01
Czech Republic 2,575 7,123 9,698 0.13
Denmark 32,988 11,386 44,374 0.62
Dominican Republic 336 1,730 2,066 0.03
Ecuador 673 1,530 2,203 0.03
Egypt 1,246 1,305 2,551 0.04
Finland 24,305 5,586 29,891 0.42
France 170,098 112,702 282,800 3.94
Germany 93,325 152,139 245,464 3.42
Greece 2,666 3,102 5,768 0.08
Guatemala 354 1,080 1,434 0.02
Hong Kong 56,740 8,951 65,691 0.91
Hungary 1,579 2,650 4,229 0.06
India 100,185 35,773 135,958 1.89
Indonesia 10,576 7,778 18,354 0.26
Ireland 19,830 9,722 29,552 0.41
Israel 10,743 10,564 21,307 0.30
Italy 110,549 48,892 159,441 2.22
Japan 277,198 85,521 362,719 5.05
Jordan 195 854 1,049 0.01
Kenya 1,141 1,348 2,489 0.03
Kuwait 138 1,536 1,674 0.02
Lebanon 28 232 260 (3)
Luxembourg 20,547 17,769 38,316 0.53
Malaysia 14,566 5,671 20,237 0.28
Mexico 19,779 25,283 45,062 0.63
Morocco 2,551 2,968 5,519 0.08
Namibia 733 240 973 0.01
Netherlands 12,926 80,223 93,149 1.30
New Zealand 1,059 7,939 8,998 0.13
Nigeria 616 691 1,307 0.02
Norway 13,291 10,156 23,447 0.33
Oman 180 1,288 1,468 0.02
Pakistan 1,590 975 2,565 0.04
Panama 433 1,432 1,865 0.03
Paraguay 83 394 477 0.01
Peru 2,886 2,708 5,594 0.08
Philippines 5,277 2,480 7,757 0.11
Poland 3,474 14,405 17,879 0.25
Portugal 5,579 7,205 12,784 0.18
PR China 390,400 333,264 723,664 10.07
Qatar N/A 2,231 2,231 0.03
Russia 8,167 14,144 22,311 0.31
Saudi Arabia 684 16,772 17,456 0.24
Singapore 30,040 13,128 43,168 0.60
South Africa 34,833 8,520 43,353 0.60
South Korea 84,364 101,552 185,916 2.59
Spain 39,933 43,509 83,442 1.16
Sweden 33,821 10,380 44,201 0.62
Switzerland 25,370 35,817 61,187 0.85
Taiwan 53,956 24,121 78,077 1.09
Thailand 14,349 12,030 26,379 0.37
Tunisia 333 831 1,164 0.02
Turkey 2,299 16,917 19,216 0.27
United Arab Emirates 1,824 12,743 14,567 0.20
United Kingdom 236,941 137,995 374,936 5.22
United States 714,859 2,511,826 3,226,685 44.90
Uruguay 1,098 1,171 2,269 0.03
Vietnam 6,551 2,896 9,447 0.13
Yemen 14 296 310 (3)
Other Countries 15,756 41,794 57,550 0.80
World (4) $2,888,998 $4,297,176 $7,186,174 100.00%
(1) Before reinsurance transactions. For more information on country data see www.swissre.com. (2) Includes accident and health insurance. (3) Less than 0.00 percent. (4) Totals may not add up due to rounding. Source: Swiss Re Institute, sigma 3/2024.